Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
2/23/12 | 5144 Scholarship | 92612 | The Plaza | $900,000 | 2 | 1930 |
2/24/12 | 2220 Watermarke | 92612 | Watermarke | $195,000 | 1 | 635 |
2/27/12 | 2243 Martin #121 | 92612 | Metropolitan | $260,000 | 1 | 808 |
2/27/12 | 2282 Scholarship | 92612 | Avenue One | $210,000 | 1 | 725 |
2/29/12 | 2243 Martin #311 | 92612 | Metropolitan | $215,000 | 1 | 941 |
2/29/12 | 1380 Scholarship | 92612 | Avenue One | $330,000 | 2 | 1037 |
Columbus Grove | ||||||
2/23/12 | 42 Honey Locust | 92606 | Kensington Court | $450,000 | 3 | 2125 |
2/27/12 | 54 Fringe Tree | 92606 | Kensington Court | $515,000 | 3 | 2125 |
El Camino Real | ||||||
2/27/12 | 36 Goldenbush | 92604 | Deerfield Townhomes | $340,000 | 3 | 1550 |
2/28/12 | 17 Snowberry | 92604 | Deerfield Townhomes | $300,000 | 2 | 1150 |
Northpark | ||||||
2/29/12 | 42 Idyllwild | 92602 | Monticello | $345,000 | 2 | 1500 |
Northwood | ||||||
2/23/12 | 224 Pineview | 92620 | The Lakes | $260,000 | 2 | 1204 |
2/23/12 | 4 Hudson | 92620 | Oakleaf | $695,000 | 4 | 2145 |
2/23/12 | 941 Somerville | 92620 | Greystone Villas | $335,000 | 2 | 1260 |
2/24/12 | 2012 Timberwood | 92620 | Collage | $390,000 | 2 | 1267 |
2/28/12 | 159 Pineview | 92620 | The Lakes | $184,900 | 1 | 932 |
2/28/12 | 20 Grape Arbor | 92620 | Camellia | $843,000 | 4 | 2460 |
Oak Creek | ||||||
2/29/12 | 81 Eaglecreek | 92618 | Kenwood | $978,000 | 5 | 3123 |
Orangetree | ||||||
2/23/12 | 81 Tarocco | 92618 | Orchard Glen | $267,000 | 2 | 995 |
2/24/12 | 2310 Apricot Dr | 92618 | Terrace | $270,000 | 3 | 1350 |
Portola Springs | ||||||
2/28/12 | 54 White Sage | 92618 | Bougainvillea | $510,000 | 3 | 2050 |
Quail Hill | ||||||
2/27/12 | 83 Reunion | 92603 | Ambridge | $433,000 | 2 | 1656 |
2/29/12 | 46 Reunion | 92603 | Sage | $465,000 | 2 | 1145 |
Rancho San Joaquin | ||||||
2/28/12 | 11 Morena | 92612 | RSJ Villas | $360,000 | 2 | 1145 |
Shady Canyon | ||||||
2/23/12 | 23 Cactus | 92603 | Custom | $6,500,000 | 8 | 12016 |
2/29/12 | 33 Prairie Grass | 92603 | Villas of Shady Canyon | $2,800,000 | 4 | 4215 |
Turtle Ridge | ||||||
2/24/12 | 34 Rose Trellis | 92603 | Ledges | $1,400,000 | 3 | 3186 |
Turtle Rock | ||||||
2/24/12 | 6 Brigadier | 92603 | Summit Regency | $1,850,000 | 5 | 3336 |
2/27/12 | 8 Nidden | 92603 | Summit Regency | $1,839,000 | 5 | 3259 |
Walnut | ||||||
2/24/12 | 14592 Oak Ave | 92606 | College Park | $611,000 | 4 | 1873 |
2/28/12 | 475 Deerfield Ave | 92606 | Windwood Townhomes | $325,000 | 2 | 1239 |
West Irvine | ||||||
2/24/12 | 18 Hidden Brook | 92602 | Amberwood | $695,000 | 4 | 2478 |
Westpark | ||||||
2/28/12 | 46 Festivo | 92606 | Cortina | $914,000 | 4 | 2450 |
2/29/12 | 3742 Claremont | 92614 | Culverdale | $542,000 | 5 | 2754 |
2/29/12 | 12 Cigliano Aisle | 92606 | Corte Bella | $465,000 | 3 | 1614 |
Woodbridge | ||||||
2/23/12 | 23 Lakeside | 92604 | Crossing | $400,000 | 2 | 1477 |
2/23/12 | 2 Rosemary | 92604 | Villager | $335,000 | 3 | 1123 |
2/23/12 | 3 Halfmoon | 92614 | Summerfield | $670,000 | 4 | 1887 |
2/23/12 | 64 Greenfield | 92614 | Alders | $285,000 | 2 | 1060 |
2/28/12 | 3 Perch | 92604 | Townhomes | $377,000 | 2 | 1120 |
2/28/12 | 53 Pinewood | 92604 | Crossing | $675,000 | 3 | 1910 |
2/29/12 | 20 Cedarglen | 92604 | Villager | $255,000 | 3 | 1123 |
2/29/12 | 12 Hollowglen | 92604 | Glen | $350,000 | 3 | 1220 |
Woodbury | ||||||
2/28/12 | 32 Herringbone | 92620 | Cortile | $350,000 | 2 | 1148 |
2/28/12 | 138 Vintage | 92620 | Lombard Court | $320,000 | 2 | 1205 |
Discuss below or on Talk Irvine.