Category Archives: News

Closed Sales from 7/19/2012 to 7/25/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
7/19/12 3141 Michelson DR 405 92612 Marquee @ Park Place $350,000 2 1297
7/23/12 2140 Scholarship 92612 Avenue One $210,000 1 725
El Camino Real
7/19/12 1 Black Oak 92604 Smoketree $455,000 3 1172
7/25/12 25 Snowberry 32 92604 Deerfield Townhomes $370,000 3 1250
Northpark
7/25/12 1302 Terra Bella 92602 Terra Bella $422,000 3 1614
Northwood
7/19/12 38 Potomac 92620 Glen (NW) $650,000 3 2400
7/19/12 618 Timberwood 92620 Collage $345,000 2 1270
7/20/12 6 Urbino 92620 Windstream $922,000 4 3268
7/20/12 212 Garden Gate Ln 92620 Glenneyre @ Lanes End $410,000 2 1039
7/20/12 324 Monroe 182 92620 Timberline $377,000 2 1200
7/23/12 15 Hermosa 92620 Windstream $780,000 4 2618
7/24/12 54 Night Bloom 92602 Mericort $535,000 3 1479
7/24/12 3 Yorktown 92620 $681,000 4 2214
7/25/12 42 Colonial 92620 Woodside II $835,000 4 2427
Oak Creek
7/20/12 3306 Orangewood 92618 Oak Park $320,000 2 1031
Quail Hill
7/24/12 150 Treehouse 92603 Tapestry $990,000 4 2557
Turtle Ridge
7/19/12 62 Valley Terrace 92603 Fiore $1,688,000 5 3000
7/19/12 24 View Ter 92603 Citrus $2,150,000 4 3565
7/20/12 36 Gardenpath 92603 Arborel $949,000 3 1770
Turtle Rock
7/25/12 6232 Sierra Siena RD 92603 Broadmoor $1,075,000 3 2574
7/25/12 14 Elderberry 92603 Highlands Garden $970,000 3 2773
University Park
7/24/12 3 Senisa 92612 Village I $545,000 3 1741
University Town Center
7/23/12 56 Columbia 4 92612 Columbia Square $400,000 2 1232
7/24/12 119 OXFORD 27 92612 Columbia Square $350,000 2 1244
7/24/12 42 Lehigh Aisle 152 92612 Oxford Court $585,000 3 1916
West Irvine
7/19/12 29 Olde Berry 55 92602 Andover $385,000 3 1364
7/25/12 6 ASBURY 92602 Ivywood $759,800 3 2400
Westpark
7/20/12 1304 Solvay Aisle 92606 Brio $265,000 1 785
7/20/12 6 Del Vincente 92606 Unknown $550,000 3 1350
Woodbridge
7/20/12 46 Greenbough 101 92614 Somerset $340,000 3 1260
7/20/12 187 Briarwood 92604 Other $259,000 2 921
7/25/12 28 Silkleaf 92614 Cottage Homes $585,000 3 1571
7/25/12 13 Chardonnay 59 92614 Chateaux $362,500 2 1145
Woodbury
7/20/12 47 Stowe 92620 Mille Fleurs $1,050,000 5 3780

Discuss below or Talk Irvine.

Irvine House vs. Condo Numbers: July 2012

According to Altos Research, Irvine’s single-family homes have a Market Action Index of 21.70, which Altos defines as a buyer’s market. (Above 30 is defined as a seller’s market; below is defined as a buyer’s market.) Altos also states that the average single-family home has been on the market for about 128 days as of July 20, 2012.

Median Price of Single-family Homes in Irvine

Altos Research

According to Redfin, 251 houses were on the Irvine market in June, and 202 condos were on the market. Following is more data from Redfin on Irvine’s June 2012 housing market:

Type List Price/# Homes Listed Sold Price/# Homes Sold List Per SF Sold Per SF % Chg Y-O-Y Sold Price/SF
Houses
12-Jun $890K/251 $735K/103 $384 $356 5%
Condos
12-Jun $498K/202 $430K/152 $336 $313 -1.30%
All
12-Jun $720K/456 $515K/257 $363 $327 0.9%*

*The May price per square foot was down 4.6%.

The following charts show Irvine’s inventory, median price per square foot of houses, and median price per square foot of condos, respectively.

Redfin

I find it interesting that the number of houses on the market exceed the number of condos on the market—something that was not true in the not so distant past. Also, in spite of some anecdotes of homes in Irvine going for over list price, these charts and graphs show that the median selling price of homes in Irvine is still below the median asking (listed) price.

If you would like to see some housing numbers for each of Irvine’s neighborhoods, see my previous post “Irvine Housing by the Numbers – July 2012 Update.”

Discuss below or on Talk Irvine.

Closed Sales from 7/12/2012 to 7/18/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
7/12/12 2109 Watermarke Pl 92612 Watermarke $190,500 1 635
7/12/12 8111 Scholarship 92612 The Plaza (5000 & 8000) $840,000 2 1675
7/13/12 5045 Scholarship 92612 The Plaza (5000 & 8000) $475,000 1 1175
7/18/12 3260 Watermarke Pl 92612 Watermarke $478,000 3 1438
7/18/12 3084 Scholarship 92612 3000 The Plaza $835,000 2 1715
7/18/12 2424 Scholarship 92612 Avenue One $390,000 2 1213
El Camino Real
7/13/12 4162 Belvedere St 92604 Greentree $550,000 3 1511
Northpark
7/13/12 40 Chula Vis 107 92602 Monterey $415,000 3 1510
7/16/12 6 Templeton 92602 Cambria $1,430,000 5 4492
Northwood
7/12/12 52 Secret Gdn 92620 Camellia $945,000 5 3100
7/12/12 8 Jefferson 92620 Glen (NW) $510,000 3 1273
7/12/12 22 Torrey Pine 92620 Camellia $820,000 4 2315
7/13/12 60 Magellan Aisle 92620 Northwood Villas $370,000 2 1279
7/16/12 18 Brentwood 92620 Silverado $1,080,000 4 2950
7/16/12 19 Rossano 92620 Vista Filare $488,000 2 1425
7/18/12 157 Trellis Ln 92620 Glenneyre at Lanes End $590,000 3 1696
7/18/12 19 Runningbrook 92620 Silverado $1,037,500 4 2700
Oak Creek
7/12/12 203 Falcon Crk 92618 Oak Park $340,500 2 1200
7/13/12 104 Millbrook 92618 Kelsey Lane $560,000 4 2079
7/13/12 148 Cherrybrook Ln 92618 Cobblestone $410,000 2 1169
Portola Springs
7/12/12 23 Cactus Bloom 92618 Vientos $373,000 2 1100
Quail Hill
7/16/12 108 Capeberry 92603 Chantilly $1,210,000 4 2700
7/16/12 100 Mosaic 92603 Sienna $1,690,000 5 4100
7/18/12 25 Canopy 92603 Laurel Quail Hill $780,000 4 2037
Turtle Ridge
7/13/12 27 Hidden Trl 92603 Citrus $1,900,000 4 3700
7/13/12 25 Grandview 92603 La Cima $3,880,000 5 5700
7/16/12 46 Crimson Rose 92603 Ledges $1,450,000 3 2863
Turtle Rock
7/17/12 49 Rocky Knoll 92612 Vista (Turtle Rock) $635,000 3 1796
7/18/12 47 Canyon Creek 92603 Shady Canyon Custom $4,555,000 5 7778
University Town Center
7/16/12 46 Vasser Aisle #4 92612 Oxford Court $445,000 2 1682
7/17/12 48 Stanford 92612 Princeton Townhomes $485,000 3 1500
West Irvine
7/17/12 149 Topaz 13 92602 Mandeville $395,000 2 1459
7/18/12 15 Robins Tree LN 92602 Glenwillows $700,000 4 1900
Westpark
7/18/12 10 Marsala 92606 Brindisi $450,500 3 1100
Woodbridge
7/12/12 17 Glenhurst 11 92604 Parkside $380,000 3 1446
7/12/12 5 Fernbank 92604 Townhomes $410,000 2 1120
7/16/12 14 Buckthorn 92604 Gables $1,098,000 5 3404
7/17/12 3 Waterway 16 92614 Lakeshore $605,500 2 1930
7/17/12 10 Greenleaf 16 92604 Villager $342,900 2 1022
7/18/12 30 W Yale Loop 15 92604 Estates $630,000 4 2156
Woodbury
7/16/12 159 Sanctuary 92620 Lombard Court $460,000 3 1552
7/18/12 73 Sanctuary 92620 Cachette $580,000 4 1959
7/13/12 35 Peony 92618 Monterey $500,000 2 1685

Discuss below or on Talk Irvine.

Irvine Housing by the Numbers – July 2012 Update

Here is an updated list of the housing numbers for each of Irvine’s neighborhood. Of note, only eight of Irvine’s numerous neighborhoods had year-over-year increases in the price per square foot for homes that sold in June: El Camino, Northpark, Quail Hill, Turtle Ridge, Turtle Rock, University Park, University Town Center, and Woodbridge. However, Irvine’s overall June year-over-year price-per-square-foot selling price was up 0.9%. Last month this number was down.

Area List Price/# Homes Listed Sold Price/# Homes Sold List Per SF Sold Per SF % Chg Y-O-Y Sold Price/SF
Airport/IBC
Jun-12 $511K/32 $328K/30 $380 $312 -3.40%
May-12 $459K/41 $514K/19 $356 $325 5.90%
Apr-12 $442K/48 $340K/25 $350 $304 -5.90%
Mar-12 $415K/45 $412K/16 $348 $346 11.60%
Feb-12 $392K/48 $330K/15 $337 $288 -11.70%
Jan-12 $374K/52 $327K/18 $332 $317 -17%
Columbus Grove n/a
El Camino
Jun-12 $579K/24 $504K/13 $392 $327 16%
May-12 $555K/19 $435K/19 $365 $280 -17.20%
Apr-12 $572K/22 $458K/12 $329 $239 -22.10%
Mar-12 $546K/22 $468K/10 $329 $327 3.80%
Feb-12 $467K/26 $340K/5 $339 $281 -6.60%
Jan-12 $462K/28 $389K/6 $322 $267 -28.40%
Northpark
Jun-12 $774K/50 $460K/35 $351 $297 1.40%
May-12 $700K/59 $438K/35 $329 $278 -7.3%
Apr-12 $649K/51 $390K/29 $339 $283 -10.04
Mar-12 $674K/50 $465K/36 $341 $281 -8.80%
Feb-12 $459K/74 $415K/13 $301 $280 -9.40%
Jan-12 $465K/91 $412K/19 $290 $277 -20.90%
Northwood
Jun-12 $692K/62 $525K/27 $316 $295 -8.10%
May-12 $697K/52 $584K/32 $314 $267 -13%
Apr-12 $599K/59 $579K/30 $312 $310 5.10%
Mar-12 $519K/61 $518K/20 $316 $301 -1.60%
Feb-12 $504K/66 $292K/13 $300 $287 -7.10%
Jan-12 $489K/78 $518K/17 $286 $292 -7.60%
Oak Creek
Jun-12 $720K/19 $216K/10 $330 $216 -21.10%
May-12 $579K/17 $240K/8 $333 $281 -1.7%
Apr-12 $530K/19 $628K/14 $303 $315 5.90%
Mar-12 $425K/27 $284K/14 $309 $292 -1.40%
Feb-12 $487K/26 $267K/13 $317 $267 -15.80%
Jan-12 $350K/33 $249K/9 $308 $261 -20.40%
Orange Tree
Jun-12 $250K/3 $181K/6 $307 $251 -10%
May-12 $280K/3 $145K/2 $307 $261 6.1%
Apr-12 $278K/6 $165K/1 $256 $203 -31.90%
Mar-12 $245K/9 $189K/6 $253 $279 4.10%
Feb-12 $242K/6 $200K/6 $249 $230 -33.50%
Jan-12 $216K/12 $205K/5 $252 $249 -13.50%
Portola Springs
Jun-12 $622K/31 $724K/8 $321 $308 -4%
May-12 $660K/23 $582K/13 $335 $284 -4.10%
Apr-12 $693K/30 $596K/11 $330 $299 -11%
Mar-12 $639K/25 $950K/5 $325 $320 11.90%
Feb-12 $641K/31 $510K/1 $317 $249 -12%
Jan-12 $623K/43 $570K/7 $321 $293 1.40%
Quail Hill
Jun-12 $647K/14 $586K/12 $373 $375 8.1%
May-12 $714K/18 $465K/13 $376 $347 -13.00%
Apr-12 $749K/17 $863K/6 $373 $374 7.50%
Mar-12 $500K/21 $505K/9 $360 $317 -3.10%
Feb-12 $515K/21 $470k/6 $364 $307 -10.80%
Jan-12 $560K/20 $512K/8 $324 $326 -13.30%
Rancho San Joaquin
Jun-12 n/a
May-12 $475K/5 $410K/2 $313 $306 -2%
Apr-12 n/a
Mar-12 $465K/5 $500K/2 $246 $296 n/a
Feb-12 $492K/6 $360K/1 $297 $336 n/a
Jan-12 n/a
Shady Canyon
Jun-12 $5,998K/26 $3,700K/3 $761 $552 -10%
May-12 $6,000K/25 $4,019K/6 $705 $673 30.70%
Apr-12 $5,995K/23 $4,875K/4 $720 $512 -6.10%
Mar-12 $5,980K/21 $4,436K/4 $720 $657 28.80%
Feb-12 $5,995K/23 $3,200K/3 $725 $603 7.50%
Jan-12 $5,980K/23 $2,670K/5 $720 $534 24.20%
Turtle Ridge
Jun-12 $1,875K/27 $1,360K/11 $570 $467 4.70%
May-12 $1,749K/31 $1,044K/8 $545 $459 0.101
Apr-12 $1,724K/28 na/8 $533 $421 5.20%
Mar-12 $1,899K/28 $1,500K/7 $550 $485 -8.30%
Feb-12 $1,899K/27 $955K/4 $527 $441 18.90%
Jan-12 $1,672K/32 $532K/4 $493 $355 -25.30%
Turtle Rock
Jun-12 $865K/37 $915K/20 $457 $446 3.20%
May-12 $939K/37 $730K/9 $454 $410 3.30%
Apr-12 $986K/43 $1,050K/5 $457 $461 10.30%
Mar-12 $967K/40 $690K/11 $448 $381 17.60%
Feb-12 $1,024K/38 $1,422K/4 $457 $559 14.30%
Jan-12 $974K/40 $545K/8 $458 $295 -14.20%
University Park
Jun-12 $599K/12 $540K/10 $345 $333 6.40%
May-12 $602K/12 $539K/8 $346 $291 6.20%
Apr-12 $609K/11 $538K/7 $352 $272 -15%
Mar-12 $552K/14 $431K/6 $288 $305 -5.60%
Feb-12 $578K/14 $555K/4 $297 $286 9.60%
Jan-12 $595K/14 $420K/7 $289 $281 -10.80%
University Town Center
Jun-12 $440K/7 $295K/2 $384 $322 17.10%
May-12 $440K/5 $450K/5 $371 $311 6.90%
Apr-12 $340K/3 $375K/5 $338 $326 6.90%
Mar-12 $455K/7 $478K/4 $298 $321 1.90%
Feb-12 $347K/6 $384K/1 $342 $265 -19.50%
Jan-12 $467K/10 $480K/1 $330 $315 n/a
Walnut
Jun-12 $659K/5 $540K/5 $307 $280 -9.40%
May-12 $628K/5 $595K/5 $309 $314 14.6%
Apr-12 $532K/3 $580K/5 $313 $306 -1%
Mar-12 $619K/5 $635K/3 $327 $300 3.40%
Feb-12 $600K/5 $509K/3 $316 $310 -9.40%
Jan-12 $600K/11 $596K/4 $298 $259 -12.80%
West Irvine n/a
Westpark
Jun-12 $823K/13 $670K/4 $360 $318 -10.40%
May-12 $628K/5 $595K/5 $309 $314 14.60%
Apr-12 $624K/14 $651K/8 $360 $304 -10.30%
Mar-12 $565K/17 $615K/10 $319 $331 -2.50%
Feb-12 $649K/21 $506K/6 $319 $361 21.50%
Jan-12 $552K/20 $695K/2 $331 $356 -11.20%
Woodbridge
Jun-12 $570K/39 $508K/36 $357 $340 8.60%
May-12 $586K/50 $430K/25 $350 $307 -6.40%
Apr-12 $554K/68 $422K/29 $347 $289 -8%
Mar-12 $494K/68 $345K/31 $339 $283 -9.30%
Feb-12 $459K/83 $399K/23 $328 $312 -4.90%
Jan-12 $435K/93 $402K/15 $317 $273 -6.20%
Woodbury
Jun-12 $823K/30 $470K/15 $359 $316 -5.40%
May-12 $872K/24 $650K/11 $363 $310 -3.40%
Apr-12 $784K/30 $475K/14 $357 $291 -9.30%
Mar-12 $680K/35 $678K/21 $334 $289 0%
Feb-12 $650K/33 $419K/8 $330 $298 -4.70%
Jan-12 $611K/44 $460K/8 $314 $292 -16.80%

Source: Redfin.com

Discuss below or on Talk Irvine.

Closed Sales from 7/5/2012 to 7/11/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
7/6/12 3264 Watermarke Pl 92612 Watermarke $417,000 2 1482
7/8/12 2122 Watermarke Pl 92612 Watermarke $422,000 2 1250
El Camino Real
7/6/12 81 golden glen 1 92604 Walnut Square $285,000 2 1050
7/9/12 6 Boise 8 92604 Heritage Park $326,000 2 1105
Northpark
7/6/12 28 Leucadia 90 92602 Monticello $524,000 3 1825
7/7/12 5 Cabazon 19 92602 Monticello $385,000 2 1663
Northwood
7/6/12 10 Redonda 92620 Canyon Creek $650,000 3 1752
7/6/12 1 Pierce 92620 Courtside $590,000 3 1538
7/11/12 4 Lewis 92620 Shady Hollow $640,000 4 2101
Orangetree
7/6/12 22 Tangerine 92618 Patio Homes (OT) $335,000 2 1202
7/9/12 346 Lemon Grove 92618 Villas $300,000 2 1154
Portola Springs
7/6/12 130 Full Moon 92630 San Carlos Court at Portola Springs $440,000 2 1901
Rancho San Joaquin
7/6/12 14 Lago Sud 7 92612 RSJ Townhomes $434,900 3 1645
7/11/12 29 Rana 92612 RSJ Townhomes $432,000 2 1463
Turtle Ridge
7/6/12 63 Summer House 92603 Amberhill $2,200,000 5 4080
7/6/12 39 Crimson Rose 92603 Ledges $1,425,000 3 2868
7/10/12 39 Bower Tree 92603 Arborel $765,000 3 1665
University Park
7/6/12 7 Shasta 92612 Park Crest $622,000 4 2959
7/6/12 5166 Maple 92612 Terrace $560,000 3 1538
7/6/12 28 Wintersweet Way 92612 Village I $620,000 4 2400
Westpark
7/6/12 37 Calavera 92606 Cortina $864,000 4 2450
Woodbridge
7/6/12 29 Briarglen 11 92614 Laurels $355,000 2 1056
7/7/12 27 Bluejay 92604 Patio Homes (WB) $912,000 5 2600
7/9/12 41 Willowgrove 92604 Grove $640,000 3 2059
7/9/12 6 Live Oak 92604 Gables $1,410,000 5 3898
7/11/12 61 Woodleaf 92614 Alders $362,000 3 1267
7/11/12 15 WHITECLOUD 92614 Seaport $580,000 3 1571
Woodbury
7/5/12 136 Chantilly 92620 Garland Park $400,000 2 1355
7/6/12 96 Talisman 92620 Four Quartets $452,100 3 1745