Category Archives: News

Closed Sales from 12/27/2012 to 1/2/2013

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
12/27/12 2233 Martin 114 92612 Metropolitan $298,000 1 934
12/31/12 3131 Michelson Dr 507 92612 Marquee at Park Place $421,500 2 1500
1/2/13 3257 Watermarke Pl 92612 Watermarke $325,000 1 842
Columbus Grove
12/27/12 701 Silk Tree 92606 Savannah $420,000 2 1209
El Camino Real
12/31/12 103 Oval Rd 2 92604 Walnut Square $285,000 3 1100
Northpark
12/27/12 20 Rutherford 92602 Rutherford $875,000 3 2200
Northwood
12/27/12 40 S Christamon 59 92620 Square $428,500 3 1383
12/27/12 355 Huntington 92620 Horizon $330,000 2 1000
12/28/12 33 Plumeria 92620 Arbor Crest $1,655,000 5 4050
12/31/12 11 Wickland 92620 Greenfield $870,000 4 2574
Oak Creek
12/28/12 8 Chinaberry 92618 Acacia $530,000 3 1670
12/28/12 209 Cherrybrook Ln 92618 Cobblestone $430,000 2 1180
12/31/12 502 Larkridge 92618 Oak Park $255,000 1 900
Orangetree
12/30/12 264 Lemon Grv 92618 Custom $330,000 2 1154
12/31/12 19 Tarocco 92618 Orchard Glen OT $250,000 2 995
Portola Springs
12/27/12 169 Pathway 92618 Primrose $560,000 3 1739
12/28/12 28 Gray Dove 92618 Las Colinas $961,000 4 3109
12/28/12 66 Autumn Sage 92618 Other $733,888 4 2330
12/30/12 54 Scarlet Bloom 92618 Vientos $380,000 2 1087
Quail Hill
12/31/12 113 Ambiance 92603 Sienna $1,580,000 4 3876
12/31/12 15 Momento 92603 Vicara $1,697,500 5 3800
12/31/12 107 Windchime 92603 Sage $473,500 2 1031
Stonegate East
12/28/12 30 Lacebark 92618 Capistrano $658,000 4 1904
Turtle Rock
12/27/12 30 Black Hawk 92603 Shady Canyon Custom $4,580,000 5 6800
12/27/12 19125 Croyden Ter 92603 Terrace President $1,450,000 4 2879
12/29/12 5 Rocky Gln 17 92603 Glen Townhomes $680,000 2 2100
University Town Center
12/31/12 57 Lehigh Aisle 75 92612 Oxford Court $625,000 3 1916
Walnut
12/27/12 3972 Banyan St 92606 College Park $550,000 4 2210
West Irvine
12/27/12 75 Sapphire 50 92602 Mandeville $380,000 2 1459
12/28/12 67 Ardmore 92602 Sheridan Place $430,000 3 1638
1/2/13 17 CALAIS 92602 Concord $896,000 5 3103
Westpark
12/27/12 5 Giovanni Aisle 352 92614 Tiempo $342,000 2 900
12/28/12 12 Salerno 92614 Sorrento $856,000 4 2446
12/31/12 8 La Ronda 92606 BRIN $540,000 3 1300
Woodbridge
12/28/12 1 Springbrook 64 92614 Seasons $400,000 3 1119
12/28/12 213 Briarwood 92604 Village Green $268,000 3 1088
12/28/12 82 Greenfield 85 92614 Alders $327,500 2 1060
12/28/12 26 Lakeshore 17 92604 Willow Creek (WB) $575,000 2 1500
12/31/12 481 Springbrook 95 92614 Stonegate $425,000 3 1386
12/31/12 13 CREEKWOOD 92604 Townhomes $525,000 2 1296
1/2/13 29 Whitecloud 92614 Seaport $510,000 2 1355
Woodbury
12/28/12 77 Fanlight 92620 Mille Fleurs $1,135,000 5 3600
12/31/12 90 Mapleton 92620 La Casella $710,000 4 2632
12/31/12 93 Costa Brava 92620 Bowen Court $400,000 3 0
1/2/13 70 Loganberry 92620 Portisol $918,888 4 2620
12/31/12 9 Rushingwind 1 92614 Willow Creek (WB) $495,000 2 1296

Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3437.0.html

Closed Sales from 12/20/2012 to 12/26/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
12/20/12 3141 Michelson 311 92612 Marquee at Park Place $455,000 2 1467
12/21/12 1372 Scholarship Way 92612 Avenue One $275,000 2 1037
12/21/12 5151 Scholarship 92612 The Plaza (5000 and 8000) $2,225,000 2 2680
El Camino Real
12/20/12 33 Kazan St 50 92604 Walnut Square $315,000 3 1099
12/21/12 14881 GENEVA St 92604 UNKNOWN $504,900 3 1700
Northpark
12/21/12 17 Riveroaks 92602 Rutherford $780,000 4 2850
12/21/12 33 Harmony 92602 Brentwood $1,159,150 4 3250
12/24/12 77 Modesto 94 92602 San Simeon $558,000 3 1650
Northwood
12/20/12 239 Huntington 92620 Horizon $257,250 2 1018
12/20/12 12 Crosskey 92620 Imperial Homes $862,000 5 3100
12/21/12 99 Remington 92620 Horizon $295,000 2 1000
12/24/12 44 Turnbury Ln 92620 Carlyle at Lanes End $565,000 3 2165
12/24/12 9 Hibiscus 92620 Somerton $1,275,000 6 3720
12/24/12 34 Stratford 92620 Glen (NW) $549,000 3 1273
12/24/12 318 Streamwood 92620 Irvine Springs $260,000 2 853
Oak Creek
12/21/12 5 Birchwood 92618 Ashford Place $785,000 4 2907
Portola Springs
12/20/12 182 Pathway 92618 Primrose $600,000 3 1873
12/21/12 60 Autumn Sage 92618 Other $697,213 4 2330
Quail Hill
12/20/12 302 Quail Rdg 92603 Ambridge $445,000 2 1468
12/20/12 114 Stepping Stone 92603 Casalon $582,500 3 1702
Rancho San Joaquin
12/21/12 47 Morena 41 92612 RSJ Villas $330,000 1 1077
Turtle Ridge
12/21/12 107 Jadestone 92603 Ashton Green $400,000 2 1181
Turtle Rock
12/20/12 14 Daystar 92612 Concordia $1,275,000 5 3200
12/21/12 38 Rainbow Rdg 44 92603 Ridge Townhomes Akins $515,000 2 1527
12/26/12 9 Stardust 5 92603 Ridge Townhomes Bren $492,500 2 1749
University Park
12/22/12 18 Broadleaf 92612 Parkside – Standard Pacific $1,010,000 4 2450
12/24/12 11 Goldenglow St 92612 Village II $475,000 2 1279
Walnut
12/24/12 3602 Carmel Ave 92606 other $621,000 4 1900
Westpark
12/20/12 125 Costero Aisle 275 92614 Tiempo $350,000 2 900
12/21/12 3 Medici Aisle 92606 Corte Bella Villas $520,000 4 1600
12/26/12 19 Terraza 92614 Meridien $785,000 3 2237
Woodbridge
12/20/12 19 Buckthorn 92604 Gables $1,200,000 5 3000
12/21/12 25 Racing Wind 92614 Cottage Homes $535,000 3 1571
12/21/12 1 Cresthaven 40 92604 Parkside $365,000 2 1101
12/21/12 7 Woodland Dr 92604 Park Homes $462,500 3 1321
12/21/12 4 Orangegrove 92604 Grove $625,000 3 1840
12/20/12 20 Bungalow 92620 Rosemoor $742,005 4 2700

Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3423.0.html

Closed Sales from 12/13/2012 to 12/19/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
12/13/12 3141 Michelson Dr 1005 92612 Marquee at Park Place $490,000 2 1293
12/14/12 3262 Watermarke Pl 92612 Watermarke $345,000 1 842
12/18/12 5120 Scholarship 92612 The Plaza (5000 and 8000) $1,700,000 3 2685
Columbus Grove
12/13/12 214 Silk Tree 92606 Savannah $415,000 3 1486
El Camino Real
12/14/12 14951 Groveview Ln 92604 Other $375,000 2 785
12/14/12 16 BUTTERFLY 92604 Irvine Groves $388,000 3 1280
12/19/12 14611 Lofty St 92604 OTHER $542,500 4 1202
Northpark
12/17/12 15 Kernville 92602 Triana $1,155,000 4 3600
Northwood
12/14/12 76 Trailing Vine 97 92602 Tamarisk $360,000 3 1398
12/14/12 5 Canyonwood 92620 Oakhurst $920,000 4 2600
12/16/12 1610 Timberwood 92620 Collage $405,000 2 1267
Oak Creek
12/18/12 24 Redberry 92618 Cypress $712,500 4 2050
12/18/12 158 Cherrybrook Ln 92618 Cobblestone $480,000 2 1200
Portola Springs
12/14/12 62 Autumn Sage 92618 Other $641,363 4 2023
12/15/12 35 Exploration 92618 Serra $1,385,000 5 3866
Quail Hill
12/14/12 43 Duet 92603 Ambridge $577,000 3 1843
12/14/12 150 Tapestry 92603 Tapestry $1,250,000 5 2900
Rancho San Joaquin
12/18/12 21 Viejo 78 92612 RSJ Townhomes $485,000 2 1507
Turtle Ridge
12/13/12 145 Danbrook 92603 Ashton Green $510,000 2 1400
12/14/12 23 Blue Smt 92603 Amberhill $2,850,000 5 4333
12/18/12 71 Canyoncrest 92603 Chantory $515,000 2 1030
Turtle Rock
12/17/12 3 Morning Dew 92603 Glen Patio Homes $1,000,000 4 1987
University Park
12/19/12 15 Camphor 92612 Terrace $499,000 2 1224
University Town Center
12/13/12 45 Oxford 92612 Columbia Square $454,000 2 1232
12/18/12 51 Georgetown 42 92612 Cambridge Court $525,000 2 1447
West Irvine
12/19/12 143 Topaz 16 92602 Mandeville $495,000 3 1500
Westpark
12/13/12 16 Cannes 92614 Sorrento $770,000 3 2108
12/14/12 11 PRIMAVERA 92614 Barcelona $560,000 3 1253
12/17/12 128 Agostino 92614 Las Palmas $420,000 3 1407
Woodbridge
12/13/12 27 Willowgrove 92604 Grove $485,000 2 1552
Woodbury
12/13/12 27 Stowe 92620 Mille Fleurs $1,218,000 4 3500
12/14/12 16 Nature 92620 Santa Barbara $425,000 2 1165
12/15/12 31 City Stroll 92620 Esplanade $552,184 3 2074

Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3415.0.html

Closed Sales from 12/06/2012 to 12/12/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
El Camino Real
12/11/12 5 Black Oak 92604 Smoketree $450,000 3 1600
Northpark
12/6/12 104 Terra Bella 92602 Terra Bella $405,000 2 1343
12/12/12 404 Terra Bella 92602 Terra Bella $370,000 2 1343
Northwood
12/10/12 24 Secret Garden 92620 Camellia $1,000,000 5 3100
12/11/12 238 Pineview 4A 92620 Lakes, The $207,000 1 684
12/12/12 15 Calabria 92620 Vista Filare $510,000 2 1425
Portola Springs
12/10/12 56 Latitude 92618 Primrose $665,000 4 2056
Quail Hill
12/11/12 209 Tall Oak 92603 Ivy Wreath $599,900 3 1607
Turtle Ridge
12/7/12 20 Tall Hedge 92603 Ledges $1,580,000 4 2826
12/7/12 34 Canyon TER 92603 Arezzo $2,250,000 5 3796
Turtle Rock
12/7/12 18721 Paseo Cortez 92603 Campus View $565,000 3 1448
12/11/12 7 Morning Vw 92603 Ridge Townhomes Peters $1,100,000 3 2218
12/12/12 50 Sunlight 92603 Ridge – Irvine Pacific $1,290,000 4 3195
University Park
12/7/12 23 Willow Tree Ln 92612 Garden Homes (Village Park) $649,900 3 1708
University Town Center
12/10/12 3 Auburn Aisle 130 92612 Oxford Court $505,000 2 1682
Westpark
12/6/12 201 Marinella Aisle 92606 Aventura $420,000 2 1100
12/10/12 3 Mozzoni Aisle 92606 Corte Bella $442,800 2 1325
12/11/12 8 Sparta 92614 Tierra $660,000 3 1560
Woodbridge
12/10/12 8 Harborcrest 92604 Cove $715,000 4 2300
12/12/12 4 FIELDFLOWER 14 92614 Windsor Estates $718,000 4 2255
Woodbury
12/6/12 23 Chimney Rock 92620 Rosemoor $910,000 5 2850

Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3400.0.html

Irvine Housing by the Numbers – December Update

Here is an updated list of the housing numbers for each of Irvine’s neighborhood. Of note, the year-over-year price per square foot increased for all Irvine neighborhoods except Northwood (-6%) Oak Creek (-12.2%), and Portola Springs (0%).

Area List Price/# Homes Listed Sold Price/# Homes Sold List Per SF Sold Per SF % Chg Y-O-Y Sold Price/SF
Airport/IBC
12-Nov $685K/42 $395K/18 $382 $311 4.70%
12-Oct $685K/41 $310K/19 $397 $338 13%
12-Sep $787K/42 $370K/16 $399 $326 2.20%
12-Aug $520K/23 $431K/23 $382 $328 13.50%
12-Jul $594K/27 $468K/18 $406 $312 1%
12-Jun $511K/32 $328K/30 $380 $312 -3.40%
12-May $459K/41 $514K/19 $356 $325 5.90%
12-Apr $442K/48 $340K/25 $350 $304 -5.90%
12-Mar $415K/45 $412K/16 $348 $346 11.60%
12-Feb $392K/48 $330K/15 $337 $288 -11.70%
12-Jan $374K/52 $327K/18 $332 $317 -17%
Columbus Grove n/a
El Camino Real
12-Nov $517K/10 $482K/14 $348 $373 0.90%
12-Oct $549K/15 $438K/12 $393 $314 -1.90%
12-Sep $540K/18 $399K/19 $380 $272 -21.40%
12-Aug $600K/21 $490K/21 $359 $334 -7%
12-Jul $624K/10 $455K/9 $408 $359 16.6%
12-Jun $579K/24 $504K/13 $392 $327 16%
12-May $555K/19 $435K/19 $365 $280 -17.20%
12-Apr $572K/22 $458K/12 $329 $239 -22.10%
12-Mar $546K/22 $468K/10 $329 $327 3.80%
12-Feb $467K/26 $340K/5 $339 $281 -6.60%
12-Jan $462K/28 $389K/6 $322 $267 -28.40%
Northpark
12-Nov $839K/28 $524K/29 $359 $313 7.60%
12-Oct $862K/28 $585K/24 $348 $327 8.60%
12-Sep $870K/37 $460K/25 $333 $298 2.10%
12-Aug $809K/48 $488K/40 $333 $289 -2.70%
12-Jul $844K/48 $540K/31 $348 $289 -10%
12-Jun $774K/50 $460K/35 $351 $297 1.40%
12-May $700K/59 $438K/35 $329 $278 -7.3%
12-Apr $649K/51 $390K/29 $339 $283 -10.04
12-Mar $674K/50 $465K/36 $341 $281 -8.80%
12-Feb $459K/74 $415K/13 $301 $280 -9.40%
12-Jan $465K/91 $412K/19 $290 $277 -20.90%
Northwood
12-Nov $780K/23 $576K/19 $329 $297 -6%
12-Oct $823K/34 $640K/27 $341 $325 14%
12-Sep $777K/44 $518K/26 $341 $314 4.70%
12-Aug $735K/51 $612K/38 $322 $317 7.10%
12-Jul $727K/52 $650K/22 $323 $340 9%
12-Jun $692K/62 $525K/27 $316 $295 -8.10%
12-May $697K/52 $584K/32 $314 $267 -13%
12-Apr $599K/59 $579K/30 $312 $310 5.10%
12-Mar $519K/61 $518K/20 $316 $301 -1.60%
12-Feb $504K/66 $292K/13 $300 $287 -7.10%
12-Jan $489K/78 $518K/17 $286 $292 -7.60%
Oak Creek
12-Nov $394K/12 $545K/11 $353 $350 -12.20%
12-Oct $502K/10 $488K/20 $337 $310 17%
12-Sep $542K/16 $476K/8 $351 $310 -0.60%
12-Aug $644K/16 $433K/16 $328 $327 -3.50%
12-Jul $576K/12 $338K/12 $330 $288 -10.60%
12-Jun $720K/19 $216K/10 $330 $216 -21.10%
12-May $579K/17 $240K/8 $333 $281 -1.7%
12-Apr $530K/19 $628K/14 $303 $315 5.90%
12-Mar $425K/27 $284K/14 $309 $292 -1.40%
12-Feb $487K/26 $267K/13 $317 $267 -15.80%
12-Jan $350K/33 $249K/9 $308 $261 -20.40%
Orange Tree
12-Nov $300K/7 $343K/4 $357 $351 15.80%
12-Oct $295K/4 $280K/8 $351 $288 24.10%
12-Sep $280K/6 0 $356 n/a n/a
12-Aug $320K/3 $184K/2 $289 $214 -41.50%
12-Jul $257K/2 $279K/4 $311 $265 -23%
12-Jun $250K/3 $181K/6 $307 $251 -10%
12-May $280K/3 $145K/2 $307 $261 6.1%
12-Apr $278K/6 $165K/1 $256 $203 -31.90%
12-Mar $245K/9 $189K/6 $253 $279 4.10%
12-Feb $242K/6 $200K/6 $249 $230 -33.50%
12-Jan $216K/12 $205K/5 $252 $249 -13.50%
Portola Springs
12-Nov $710K/16 $547K/12 $355 $310 0%
12-Oct $683K/15 $626K/7 $333 $302 6.30%
12-Sep $639K/22 $621K/13 $319 $322 1.3%s
12-Aug $640K/26 $571K/11 $324 $283 -5.40%
12-Jul $639K/33 $631K/12 $325 $317 1%
12-Jun $622K/31 $724K/8 $321 $308 -4%
12-May $660K/23 $582K/13 $335 $284 -4.10%
12-Apr $693K/30 $596K/11 $330 $299 -11%
12-Mar $639K/25 $950K/5 $325 $320 11.90%
12-Feb $641K/31 $510K/1 $317 $249 -12%
12-Jan $623K/43 $570K/7 $321 $293 1.40%
Quail Hill
12-Nov $614K/12 $680K/5 $400 $383 12.60%
12-Oct $594K/14 $862K/6 $373 $390 14.70%
12-Sep $625K/15 $450K/7 $384 $325 -3.80%
12-Aug $630K/15 $600K/12 $392 $392 11.40%
12-Jul $625K/13 $885K/8 $361 $389 21.60%
12-Jun $647K/14 $586K/12 $373 $375 8.1%
12-May $714K/18 $465K/13 $376 $347 -13.00%
12-Apr $749K/17 $863K/6 $373 $374 7.50%
12-Mar $500K/21 $505K/9 $360 $317 -3.10%
12-Feb $515K/21 $470k/6 $364 $307 -10.80%
12-Jan $560K/20 $512K/8 $324 $326 -13.30%
Rancho San Joaquin
12-Nov $657K/2 $530K/5 $327 $305 9.70%
12-Oct $407K/2 $388K/5 $320 $308 n/a
12-Sep $485K/3 $495K/2 $346 $336 13.90%
12-Aug $449K/4 $460K/3 $339 $307 -9.70%
12-Jul $509K/3 $433K/2 $320 $269 -6.30%
12-Jun n/a
12-May $475K/5 $410K/2 $313 $306 -2%
12-Apr n/a
12-Mar $465K/5 $500K/2 $246 $296 n/a
12-Feb $492K/6 $360K/1 $297 $336 n/a
12-Jan n/a
Shady Canyon
12-Nov $6,142K/22 $5,330K/3 $750 $694 20.10%
12-Oct $6,295K/24 $2,600K/2 $742 $636 n/a
12-Sep $6,142K/24 $4,390K/2 $752 $748 19.70%
12-Aug $6,922K/26 $3,124K/4 $770 $561 -3.90%
12-Jul $6,000K/27 $4,555K/3 $760 $586 15.40%
12-Jun $5,998K/26 $3,700K/3 $761 $552 -10%
12-May $6,000K/25 $4,019K/6 $705 $673 30.70%
12-Apr $5,995K/23 $4,875K/4 $720 $512 -6.10%
12-Mar $5,980K/21 $4,436K/4 $720 $657 28.80%
12-Feb $5,995K/23 $3,200K/3 $725 $603 7.50%
12-Jan $5,980K/23 $2,670K/5 $720 $534 24.20%
Turtle Ridge
12-Nov $2,290K/15 $1,635K/5 $599 $521 17.30%
12-Oct $2,240K/16 $891K/10 $596 $412 -7.40%
12-Sep $1,750K/19 $1,875K/8 $589 $525 9.10%
12-Aug $1,825K/21 $1,950K/9 $567 $504 22%
12-Jul $1,848K/25 $1,440K/12 $571 $510 14.90%
12-Jun $1,875K/27 $1,360K/11 $570 $467 4.70%
12-May $1,749K/31 $1,044K/8 $545 $459 0.10%
12-Apr $1,724K/28 na/8 $533 $421 5.20%
12-Mar $1,899K/28 $1,500K/7 $550 $485 -8.30%
12-Feb $1,899K/27 $955K/4 $527 $441 18.90%
12-Jan $1,672K/32 $532K/4 $493 $355 -25.30%
Turtle Rock
12-Nov $789K/11 $831K/16 $393 $377 5%
12-Oct $819K/12 $822K/15 $412 $425 6.50%
12-Sep $812K/24 $790K/10 $396 $406 -19%
12-Aug $825K/27 $932K/14 $399 $465 14.80%
12-Jul $837K/32 $975K/10 $421 $451 19.30%
12-Jun $865K/37 $915K/20 $457 $446 3.20%
12-May $939K/37 $730K/9 $454 $410 3.30%
12-Apr $986K/43 $1,050K/5 $457 $461 10.30%
12-Mar $967K/40 $690K/11 $448 $381 17.60%
12-Feb $1,024K/38 $1,422K/4 $457 $559 14.30%
12-Jan $974K/40 $545K/8 $458 $295 -14.20%
University Park
12-Nov $519K/5 $624K/12 $386 $313 3.60%
12-Oct $702K/8 $560K/6 $349 $363 18.20%
12-Sep $660K/11 $594K/10 $324 $323 -5%
12-Aug $631K/8 $520K/12 $359 $333 6.10%
12-Jul $699K/7 $560K/5 $331 $312 -9%
12-Jun $599K/12 $540K/10 $345 $333 6.40%
12-May $602K/12 $539K/8 $346 $291 6.20%
12-Apr $609K/11 $538K/7 $352 $272 -15%
12-Mar $552K/14 $431K/6 $288 $305 -5.60%
12-Feb $578K/14 $555K/4 $297 $286 9.60%
12-Jan $595K/14 $420K/7 $289 $281 -10.80%
University Town Center
12-Nov $550K/4 $400K/3 $382 $383 29%
12-Oct $460K/2 $402K/2 $406 $359 17.30%
12-Sep $489K/2 $365K/5 $393 $344 13.90%
12-Aug $355K/3 $411K/4 $399 $333 9.90%
12-Jul $435K/10 $430K/6 $368 $316 -10%
12-Jun $440K/7 $295K/2 $384 $322 17.10%
12-May $440K/5 $450K/5 $371 $311 6.90%
12-Apr $340K/3 $375K/5 $338 $326 6.90%
12-Mar $455K/7 $478K/4 $298 $321 1.90%
12-Feb $347K/6 $384K/1 $342 $265 -19.50%
12-Jan $467K/10 $480K/1 $330 $315 n/a
Walnut
12-Nov $722K/7 $567K/4 $300 $330 16.60%
12-Oct $698K/6 $689K/9 $316 $319 13.10%
12-Sep $582K/8 $597K/6 $340 $298 2.40%
12-Aug $630K/8 $575K/4 $330 $303 -1.30%
12-Jul $626K/14 $528K/1 $330 $321 -4.20%
12-Jun $659K/5 $540K/5 $307 $280 -9.40%
12-May $628K/5 $595K/5 $309 $314 14.6%
12-Apr $532K/3 $580K/5 $313 $306 -1%
12-Mar $619K/5 $635K/3 $327 $300 3.40%
12-Feb $600K/5 $509K/3 $316 $310 -9.40%
12-Jan $600K/11 $596K/4 $298 $259 -12.80%
West Irvine n/a
Westpark
12-Nov $823K/4 $543K/9 $452 $366 10.20%
12-Oct $799K/9 $690K/5 $368 $366 5.20%
12-Sep $690K/13 $662K/8 $352 $334 11%
12-Aug $558K/12 $740K/5 $357 $345 6.20%
12-Jul $615K/11 $480K/3 $329 $291 -20.30%
12-Jun $823K/13 $670K/4 $360 $318 -10.40%
12-May $628K/5 $595K/5 $309 $314 14.60%
12-Apr $624K/14 $651K/8 $360 $304 -10.30%
12-Mar $565K/17 $615K/10 $319 $331 -2.50%
12-Feb $649K/21 $506K/6 $319 $361 21.50%
12-Jan $552K/20 $695K/2 $331 $356 -11.20%
Woodbridge
12-Nov $630K/24 $475K/25 $351 $326 6.20%
12-Oct $659K/29 $430K/23 $342 $327 13.10%
12-Sep $660K/37 $518K/26 $348 $309 3.70%
12-Aug $678K/34 $475K/30 $352 $310 -3.10%
12-Jul $625K/37 $500K/33 $350 $318 3.20%
12-Jun $570K/39 $508K/36 $357 $340 8.60%
12-May $586K/50 $430K/25 $350 $307 -6.40%
12-Apr $554K/68 $422K/29 $347 $289 -8%
12-Mar $494K/68 $345K/31 $339 $283 -9.30%
12-Feb $459K/83 $399K/23 $328 $312 -4.90%
12-Jan $435K/93 $402K/15 $317 $273 -6.20%
Woodbury
12-Nov $906K/14 $422K/8 $356 $346 6.10%
12-Oct $919K/13 $592K/10 $354 $321 7.70%
12-Sep $915K/18 $535K/11 $353 $328 -1.20%
12-Aug $732K/27 $480K/9 $326 $305 0%
12-Jul $845K/25 $452K/9 $353 $295 3.50%
12-Jun $823K/30 $470K/15 $359 $316 -5.40%
12-May $872K/24 $650K/11 $363 $310 -3.40%
12-Apr $784K/30 $475K/14 $357 $291 -9.30%
12-Mar $680K/35 $678K/21 $334 $289 0%
12-Feb $650K/33 $419K/8 $330 $298 -4.70%
12-Jan $611K/44 $460K/8 $314 $292 -16.80%