Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
1/25/2013 | 2251 Watermarke | 92612 | Watermarke (WATR) | $480,000 | 2 | 1450 |
Columbus Grove | ||||||
1/24/2013 | 33 Water Lily | 92606 | Lantana | $898,500 | 4 | 2803 |
El Camino Real | ||||||
1/28/2013 | 31 Oval | 92604 | Walnut Square | $321,000 | 2 | 1044 |
1/28/2013 | 15191 Touraine | 92604 | Ranch | $920,000 | 4 | 2550 |
Northpark | ||||||
1/24/2013 | 5 Grapevine | 92602 | Manchester | $1,075,000 | 4 | 3250 |
1/30/2013 | 20 Spyrock | 92602 | Campanile | $815,000 | 3 | 1995 |
Northwood | ||||||
1/24/2013 | 5 Lakepines | 92620 | Lakes, The | $351,400 | 2 | 1369 |
1/24/2013 | 26 Bamboo | 92620 | Camellia | $1,018,000 | 5 | 3100 |
1/24/2013 | 33 Trailing Vine | 92602 | Tamarisk | $390,000 | 2 | 1186 |
1/24/2013 | 55 Essex | 92620 | Carlyle at Lanes End | $730,000 | 3 | 1990 |
1/25/2013 | 153 Trellis | 92620 | Glenneyre at Lanes End | $472,000 | 2 | 1039 |
1/25/2013 | 209 Springview | 92620 | 0 | $180,100 | 1 | 639 |
1/30/2013 | 178 Streamwood | 92620 | $161,000 | 1 | 639 | |
Orangetree | ||||||
1/25/2013 | 245 Tangelo | 92618 | unknown | $240,000 | 2 | 1000 |
1/28/2013 | 7313 Apricot | 92618 | * | $336,500 | 2 | 975 |
Portola Springs | ||||||
1/25/2013 | 41 Distant Star | 92618 | Ironwood | $704,990 | 4 | 2423 |
1/28/2013 | 15 Sacred Path | 92618 | Sevilla | $590,000 | 3 | 1800 |
Quail Hill | ||||||
1/24/2013 | 31 Vermillion | 92603 | Casalon | $600,000 | 4 | 1825 |
1/24/2013 | 35 Tall Oak | 92603 | Ivy Wreath (IVWR) | $635,000 | 3 | 1800 |
1/30/2013 | 159 Stepping Stone | 92603 | Casalon (CASA) | $490,000 | 3 | 1590 |
Turtle Ridge | ||||||
1/30/2013 | 57 Arborside | 92603 | Arborel | $755,000 | 3 | 1548 |
1/30/2013 | 118 Jadestone | 92603 | Ashton Green | $495,000 | 3 | 1347 |
Turtle Rock | ||||||
1/24/2013 | 16 San Ramon | 92612 | Pointe – Turtle Rock | $835,000 | 3 | 2178 |
1/29/2013 | 5031 Paseo Segovia | 92603 | Campus View | $802,000 | 4 | 2202 |
University Park | ||||||
1/30/2013 | 29 Willow Tree | 92612 | Garden Homes (Village Park) | $599,000 | 3 | 1708 |
Walnut | ||||||
1/24/2013 | 3732 Blackthorn | 92606 | College Park | $649,000 | 4 | 2535 |
1/25/2013 | 5151 Walnut | 92604 | Wildflower | $370,000 | 2 | 1142 |
West Irvine | ||||||
1/26/2013 | 95 Ardmore | 92602 | Sheridan Place | $525,000 | 3 | 1638 |
Westpark | ||||||
1/28/2013 | 5 Salina | 92614 | Vista West Park | $772,000 | 4 | 2138 |
1/28/2013 | 8 Salerno | 92614 | Other | $768,000 | 3 | 2187 |
Woodbridge | ||||||
1/25/2013 | 23 Whitecloud | 92614 | Seaport | $525,000 | 2 | 1355 |
1/28/2013 | 1 Bitterwood | 92604 | Patio Homes (WB) | $636,000 | 3 | 1538 |
Woodbury | ||||||
1/24/2013 | 103 Hallmark | 92620 | Four Quartets | $525,000 | 2 | 1745 |
1/25/2013 | 98 Marblehead | 92620 | Montecito | $875,000 | 4 | 2336 |
1/28/2013 | 123 Regal | 92620 | Garland Park | $460,000 | 3 | 1735 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3509.0.html