Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
7/12/12 | 2109 Watermarke Pl | 92612 | Watermarke | $190,500 | 1 | 635 |
7/12/12 | 8111 Scholarship | 92612 | The Plaza (5000 & 8000) | $840,000 | 2 | 1675 |
7/13/12 | 5045 Scholarship | 92612 | The Plaza (5000 & 8000) | $475,000 | 1 | 1175 |
7/18/12 | 3260 Watermarke Pl | 92612 | Watermarke | $478,000 | 3 | 1438 |
7/18/12 | 3084 Scholarship | 92612 | 3000 The Plaza | $835,000 | 2 | 1715 |
7/18/12 | 2424 Scholarship | 92612 | Avenue One | $390,000 | 2 | 1213 |
El Camino Real | ||||||
7/13/12 | 4162 Belvedere St | 92604 | Greentree | $550,000 | 3 | 1511 |
Northpark | ||||||
7/13/12 | 40 Chula Vis 107 | 92602 | Monterey | $415,000 | 3 | 1510 |
7/16/12 | 6 Templeton | 92602 | Cambria | $1,430,000 | 5 | 4492 |
Northwood | ||||||
7/12/12 | 52 Secret Gdn | 92620 | Camellia | $945,000 | 5 | 3100 |
7/12/12 | 8 Jefferson | 92620 | Glen (NW) | $510,000 | 3 | 1273 |
7/12/12 | 22 Torrey Pine | 92620 | Camellia | $820,000 | 4 | 2315 |
7/13/12 | 60 Magellan Aisle | 92620 | Northwood Villas | $370,000 | 2 | 1279 |
7/16/12 | 18 Brentwood | 92620 | Silverado | $1,080,000 | 4 | 2950 |
7/16/12 | 19 Rossano | 92620 | Vista Filare | $488,000 | 2 | 1425 |
7/18/12 | 157 Trellis Ln | 92620 | Glenneyre at Lanes End | $590,000 | 3 | 1696 |
7/18/12 | 19 Runningbrook | 92620 | Silverado | $1,037,500 | 4 | 2700 |
Oak Creek | ||||||
7/12/12 | 203 Falcon Crk | 92618 | Oak Park | $340,500 | 2 | 1200 |
7/13/12 | 104 Millbrook | 92618 | Kelsey Lane | $560,000 | 4 | 2079 |
7/13/12 | 148 Cherrybrook Ln | 92618 | Cobblestone | $410,000 | 2 | 1169 |
Portola Springs | ||||||
7/12/12 | 23 Cactus Bloom | 92618 | Vientos | $373,000 | 2 | 1100 |
Quail Hill | ||||||
7/16/12 | 108 Capeberry | 92603 | Chantilly | $1,210,000 | 4 | 2700 |
7/16/12 | 100 Mosaic | 92603 | Sienna | $1,690,000 | 5 | 4100 |
7/18/12 | 25 Canopy | 92603 | Laurel Quail Hill | $780,000 | 4 | 2037 |
Turtle Ridge | ||||||
7/13/12 | 27 Hidden Trl | 92603 | Citrus | $1,900,000 | 4 | 3700 |
7/13/12 | 25 Grandview | 92603 | La Cima | $3,880,000 | 5 | 5700 |
7/16/12 | 46 Crimson Rose | 92603 | Ledges | $1,450,000 | 3 | 2863 |
Turtle Rock | ||||||
7/17/12 | 49 Rocky Knoll | 92612 | Vista (Turtle Rock) | $635,000 | 3 | 1796 |
7/18/12 | 47 Canyon Creek | 92603 | Shady Canyon Custom | $4,555,000 | 5 | 7778 |
University Town Center | ||||||
7/16/12 | 46 Vasser Aisle #4 | 92612 | Oxford Court | $445,000 | 2 | 1682 |
7/17/12 | 48 Stanford | 92612 | Princeton Townhomes | $485,000 | 3 | 1500 |
West Irvine | ||||||
7/17/12 | 149 Topaz 13 | 92602 | Mandeville | $395,000 | 2 | 1459 |
7/18/12 | 15 Robins Tree LN | 92602 | Glenwillows | $700,000 | 4 | 1900 |
Westpark | ||||||
7/18/12 | 10 Marsala | 92606 | Brindisi | $450,500 | 3 | 1100 |
Woodbridge | ||||||
7/12/12 | 17 Glenhurst 11 | 92604 | Parkside | $380,000 | 3 | 1446 |
7/12/12 | 5 Fernbank | 92604 | Townhomes | $410,000 | 2 | 1120 |
7/16/12 | 14 Buckthorn | 92604 | Gables | $1,098,000 | 5 | 3404 |
7/17/12 | 3 Waterway 16 | 92614 | Lakeshore | $605,500 | 2 | 1930 |
7/17/12 | 10 Greenleaf 16 | 92604 | Villager | $342,900 | 2 | 1022 |
7/18/12 | 30 W Yale Loop 15 | 92604 | Estates | $630,000 | 4 | 2156 |
Woodbury | ||||||
7/16/12 | 159 Sanctuary | 92620 | Lombard Court | $460,000 | 3 | 1552 |
7/18/12 | 73 Sanctuary | 92620 | Cachette | $580,000 | 4 | 1959 |
7/13/12 | 35 Peony | 92618 | Monterey | $500,000 | 2 | 1685 |
Discuss below or on Talk Irvine.