Closed Sales from 4/26/2012 to 5/2/2012

Date Sold Address Zip Tract Sold Price Beds Sq Ft
Airport Area
4/27/12 3131 Michelson Dr 1602 92612 Marquee at Park Place $410,000 2 1370
4/28/12 8053 Scholarship 92612 The Plaza $530,000 2 1450
4/30/12 3141 Michelson Dr 1306 92612 Marquee at Park Place $410,000 2 1295
4/30/12 5125 Scholarship 92612 The Plaza $665,000 2 1675
5/1/12 3102 Scholarship 92612 3000 The Plaza $1,350,000 3 2390
5/1/12 5039 Scholarship 92612 The Plaza $800,000 2 1790
Columbus Grove
4/26/12 1207 Abelia 92606 Savannah $271,000 1 1310
El Camino Real
4/26/12 1 Greenwood 92604 Smoketree $388,000 3 1178
4/27/12 10 Helena 92604 Heritage Park $380,000 3 1639
4/30/12 14931 Dahlquist Road 92604 El Camino Glen $493,000 5 2325
5/1/12 13 Snowberry 92604 Deerfield Townhomes $350,000 3 1250
Northpark
4/26/12 21 Vacaville 92602 Mendocino North $860,000 3 2600
5/1/12 22 Upland 92602 Miramar $933,000 4 2681
Northwood
4/26/12 25 Mount Vernon 92620 Georgetown $775,000 5 2650
4/26/12 12 Benjamin 92620 Courtside $780,000 4 2173
4/26/12 820 Timberwood 92620 Collage $340,000 2 1300
4/26/12 25 Filare 92620 Vista Filare $542,000 3 1645
4/27/12 4 Fort Sumter 92620 nowthwood park $635,000 4 2795
4/27/12 12 Cape Cod 92620 Oakleaf $578,000 3 1567
4/28/12 206 GARDEN GATE 92620 Glenneyre at Lanes End $480,000 2 1200
4/28/12 22 E Ensueno 92620 Park Place $780,000 4 2190
4/30/12 314 Timberwood 92620 Collage $399,900 2 1442
4/30/12 17 E Delamesa 92620 Park Paseo $513,000 3 1325
5/1/12 87 Streamwood 92620 Irvine Springs $144,000 1 639
5/2/12 17 E Entrada 92620 Park Paseo $648,000 3 1915
Oak Creek
4/30/12 61 Edgewood 92618 Kelsey Lane $599,000 3 1910
4/30/12 31 Kelsey 92618 Kelsey Lane $690,000 4 2100
Portola Springs
4/26/12 34 Land Grant 92618 Other $553,810 3 1827
4/27/12 21 Habitat 92618 Los Arboles $725,000 3 2003
4/30/12 26 Land Grant 92618 Other $613,645 4 2077
5/2/12 28 Land Grant 92618 Other $540,100 3 1660
Quail Hill
4/30/12 109 Lattice 92603 0 $935,000 4 2500
4/30/12 41 Momento 92603 Vicara $1,649,000 4 3124
5/1/12 307 Tall Oak 92603 Ivy Wreath $560,000 3 1610
Turtle Ridge
4/30/12 79 Greenhouse 92603 Chantory $453,000 2 1140
5/1/12 127 Jadestone Irvine 92603 Ashton Green $445,000 2 1181
5/2/12 29 Gingerwood 92603 Whispering Glen $495,000 2 1500
Turtle Rock
5/1/12 32 Cool Brook 92603 Glen Garden Homes $640,000 3 2077
5/2/12 28 Sarena 92612 Pointe – Turtle Rock $888,000 3 2108
5/2/12 37 RAINBOW RIDGE 92603 Ridge Townhomes Akins $481,500 2 1450
University Park
4/30/12 43 Seton Rd 92612 Village I $516,000 4 1896
4/30/12 14 Iron Bark Way 92612 Village I $397,150 2 1279
Walnut
4/30/12 3912 Capri Ave 92606 Colony $575,000 4 1780
West Irvine
4/30/12 73 Glen Arbor 92602 Wisteria $569,000 3 1625
Westpark
4/27/12 504 Tropea Aisle 92606 Brio $325,000 2 1028
4/27/12 41 Altezza 92606 Trovata $615,000 4 1900
5/1/12 53 Finisterra 92614 Promenade $645,000 3 1887
5/1/12 23 Arbusto 92606 Vintage $948,000 5 2750
Woodbridge
4/26/12 13 Spring Buck 92614 Cottage Homes $610,000 4 2451
4/27/12 3 Lakeview 92604 Arborlake $700,000 2 1617
4/30/12 87 Greenmoor 31 92614 Laurels $285,000 2 1055
4/30/12 29 Whistling Isle 92614 Summerfield $666,000 4 1852
5/1/12 3 Spinnaker 92614 Seaport $517,500 3 1600
5/2/12 16 Clearbrook 72 92614 Park Vista $275,000 2 970
Woodbury
4/26/12 339 Bronze 92618 Santa Cruz $688,000 4 2283
4/27/12 41 Rising Sun 92620 Portisol $799,000 3 2113
5/1/12 341 Bronze 92618 Santa Cruz $750,000 3 2283
5/1/12 77 Hallmark 92620 la Casella $650,000 3 2100

Discuss below or at Talk Irvine.