A lot of homes sold this week in Irvine but unfortunately due to internet connectivity issues, we're unable to post links to Redfin. We'll return to our usual format next week. Have a great weekend everybody!
Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
4/12/12 | 2137 Watermarke Pl | 92612 | Watermarke | $398,000 | 2 | 1122 |
4/13/12 | 3141 Michelson Dr 903 | 92612 | Marquee | $405,000 | 2 | 1367 |
4/16/12 | 2233 Martin 219 | 92612 | Metropolitan | $299,000 | 2 | 1269 |
4/17/12 | 3131 Michelson Dr 1802 | 92612 | Marquee | $850,000 | 3 | 1984 |
Columbus Grove | ||||||
4/13/12 | 301 Silk Tree | 92606 | Savannah | $340,000 | 2 | 1209 |
El Camino Real | ||||||
4/13/12 | 4521 Charleville Cir | 92604 | Willows | $512,000 | 4 | 1600 |
Northpark | ||||||
4/13/12 | 27 Leucadia | 92602 | Monticello | $480,000 | 3 | 1826 |
4/17/12 | 32 Idyllwild | 92602 | Monticello | $355,000 | 2 | 1398 |
Northwood | ||||||
4/12/12 | 93 Huntington #274 | 92620 | Northwood Park | $250,000 | 2 | 1016 |
4/12/12 | 61 Secret Gdn | 92620 | Camellia | $979,000 | 5 | 3200 |
4/13/12 | 37 Fillmore | 92620 | Courtside | $580,000 | 3 | 1845 |
4/13/12 | 3 Bristlecone | 92620 | Tremaine | $663,120 | 3 | 1561 |
4/13/12 | 34 Remington | 92620 | Horizon | $290,500 | 2 | 1016 |
4/15/12 | 35 Plumeria | 92620 | Arbor Crest | $1,600,000 | 5 | 4200 |
4/16/12 | 7 Keswick | 92620 | Arden Square | $723,000 | 4 | 2100 |
4/17/12 | 241 Huntington | 92620 | Horizon | $276,000 | 2 | 1017 |
4/17/12 | 5 Atlanta | 92620 | Northwood Park | $495,000 | 3 | 1370 |
4/18/12 | 15 Canyon Sage | 92620 | Tremaine | $715,000 | 3 | 1600 |
4/18/12 | 2318 Timberwood | 92620 | Collage | $360,000 | 2 | 1300 |
Oak Creek | ||||||
4/12/12 | 50 Fern Pne | 92618 | Cypress | $720,000 | 4 | 2018 |
4/12/12 | 6 Periwinkle | 92618 | Cypress | $700,000 | 4 | 2050 |
4/16/12 | 3706 Orangewood | 92618 | . | $300,000 | 2 | 1050 |
Orangetree | ||||||
4/12/12 | 307 Tangelo 343 | 92618 | Lake Condos | $165,000 | 1 | 900 |
Portola Springs | ||||||
4/16/12 | 64 Pathway | 92618 | Vientos | $290,000 | 2 | 1100 |
Shady Canyon | ||||||
4/18/12 | 26 Vernal Spg | 92603 | Sycamore | $2,675,000 | 6 | 5227 |
Turtle Ridge | ||||||
4/17/12 | 61 Greenhouse | 92603 | Chantory | $567,500 | 3 | 1275 |
4/17/12 | 64 Greenhouse | 92603 | Chantory | $520,000 | 2 | 1150 |
Turtle Rock | ||||||
4/12/12 | 21 Jewel Flower | 92603 | Master's Collection | $3,250,000 | 5 | 6389 |
4/13/12 | 1 Bluff Vw | 92603 | Highlands Lusk | $1,490,000 | 5 | 3000 |
4/13/12 | 31 SYCAMORE CREEK | 92603 | Glen Patio Homes | $925,000 | 3 | 2000 |
4/15/12 | 15 Misty Meadows | 92612 | Vista (Turtle Rock) | $714,000 | 3 | 2147 |
University Park | ||||||
4/16/12 | 18 Palmento Way | 92612 | Village 1 (V1) | $538,000 | 3 | 1493 |
University Town Center | ||||||
4/17/12 | 70 Stanford Ct | 92612 | Princeton Townhomes | $450,000 | 3 | 1413 |
West Irvine | ||||||
4/13/12 | 161 Topaz | 92602 | Mandeville | $390,000 | 3 | 1500 |
4/13/12 | 65 Sapphire | 92602 | Mandeville | $388,000 | 3 | 1500 |
Westpark | ||||||
4/18/12 | 8 Garzoni Aisle | 92606 | Corte Bella | $480,000 | 3 | 1650 |
Woodbridge | ||||||
4/12/12 | 26 Alderbrook | 92604 | Creekside | $660,000 | 3 | 1535 |
4/12/12 | 110 Briarwood | 92604 | Village Green | $274,000 | 2 | 1125 |
4/16/12 | 14 Stonewood | 92604 | Park Homes | $415,000 | 3 | 1330 |
4/16/12 | 169 Greenfield | 92614 | Alders | $300,000 | 2 | 1140 |
4/16/12 | 24 Timber Run | 92614 | Somerset | $338,000 | 3 | 1240 |
4/17/12 | 48 Cedarlake | 92614 | Lakeside | $585,000 | 3 | 1700 |
4/18/12 | 45 Eagle Point | 92604 | Parkside | $386,000 | 3 | 1400 |
4/18/12 | 585 Springbrook | 92614 | Stonegate | $470,000 | 3 | 1480 |
Woodbury | ||||||
4/12/12 | 73 Mission | 92620 | Treo | $425,000 | 2 | 1850 |
4/12/12 | 327 Bronze | 92618 | Santa Cruz | $665,000 | 4 | 2283 |
4/13/12 | 114 Chantilly | 92620 | Garland Park | $410,000 | 2 | 1357 |
4/13/12 | 40 Serenity | 92618 | Santa Rosa | $315,000 | 1 | 1060 |
4/13/12 | 75 Canal | 92620 | Cortile | $369,900 | 2 | 1050 |
4/13/12 | 105 Hallmark | 92620 | Four Quartets | $365,000 | 2 | 1200 |
4/14/12 | 23 Crosspointe | 92620 | Celadon | $465,000 | 3 | 1751 |
4/16/12 | 53 Flamenco | 92620 | Treo | $490,000 | 3 | 2026 |
4/18/12 | 343 Bronze | 92618 | Santa Cruz | $750,000 | 3 | 2296 |
That’s it, we’re doing it!
My wife & I have decided to take-out an FHA loan (in her name only), put the minimum donwpayment required, and then DEFAULT on the loan after just one or two payments. Then we’ll sit around and SAVE during the 2-3 years it’ll take the banksters to throw us out. Then we’ll pay this guy I know $1.000 to WIPE OUR CREDIT SLATE CLEAN AGAIN (I’ve witnessed him do it for others).
Lather, Rinse, Repat.
Hey, if you can’t beat ’em ..JOIN ‘EM!!!
I hope you’re just kidding.
I’ve NEVER been so serious in my entire life. When you look around and all you see is FRAUD triumphing over everything, it’s high-time to JOIN IN!!!