Closed Sales from 3/21/2013 to 3/27/2013

Date Sold Address Zip Tract Sold Price Beds SqFt
Laguna Altura
3/22/2013 74 Borghese 92618 Siena $653,273 3 1672
3/26/2013 30 Lupari 92618 San Remo $676,681 3 1830
Northpark
3/21/2013 2 Crane 92602 Vintners Reserve (VINR) $668,000 3 1900
3/21/2013 2 Coloma 92602 NorthPark Square $951,000 4 2923
3/21/2013 72 Rosenblum 92602 $550,000 3 1650
3/22/2013 145 Lockford 92602 Auburn $453,000 2 1547
3/25/2013 9 Upland 92602 Miramar (MIRA) $998,800 4 2810
3/25/2013 42 Topanga 92602 Manchester (MANC) $1,026,000 4 2900
Northwood
3/21/2013 7 Savannah 92620 $605,000 3 1370
3/21/2013 21 Kara East 92620 Park Place $850,000 4 2190
3/22/2013 7 Stonewall 92620 Imperial Homes (IP) $745,000 4 2381
3/22/2013 15 Bluecoat 92620 Amberwood (N.W.) (AW) $715,000 4 1986
3/22/2013 170 Pineview 92620 Lakes, The $265,000 2 1204
3/26/2013 7 Twin Branch 92620 Cristal (CRIS) $1,485,000 4 3868
3/27/2013 8 Grant 92620 Shadow Run (SR) $738,800 3 1900
Not Defined
3/25/2013 308 Bronze 92618 Santa Cruz $830,000 4 2450
Oak Creek
3/22/2013 32 Poppy 92618 Montilla $460,000 3 1525
3/25/2013 50 Alevera 92618 Aldea $560,000 3 1300
Orangetree
3/27/2013 19 Tarocco 92618 Orchard Glen OT (OG) $339,000 2 995
Orchard Hills
3/25/2013 140 Streamwood 92620 condo $141,000 0 460
Portola Springs
3/22/2013 83 Cunningham 92618 Lambert Ranch $1,311,732 5 3900
3/27/2013 28 Gray Dove 92618 Las Colinas $1,182,500 4 3109
3/27/2013 70 Latitude 92618 Vientos $565,000 3 1405
Quail Hill
3/22/2013 55 Canopy 92603 Laurel Quail Hill (LAUR) $888,000 4 2100
3/26/2013 101 Pageantry 92603 Sienna (SIEN) $1,892,000 6 3640
Turtle Ridge
3/21/2013 37 Gingerwood 92603 Whispering Glen (WHGL) $630,000 2 1499
3/25/2013 21 Canyon 92603 Arezzo (AREZ) $2,600,000 5 3800
3/27/2013 22 Tall Hedge 92603 Ledges $1,540,000 3 3050
Turtle Rock
3/22/2013 30 Brigmore Aisle 92603 Summit Towne Collection $773,000 3 2160
3/25/2013 24 Prairie Grass 92603 Sycamore $3,350,000 5 4820
3/25/2013 5062 Berean 92603 Broadmoor (BM) $960,000 4 1950
3/26/2013 49 Golden Eagle 92603 Shady Canyon Custom (SHDC) $5,000,000 6 6276
University Town Center
3/21/2013 131 Stanford 92612 Princeton Townhomes $540,000 3 1410
Walnut (Irvine)
3/22/2013 14361 Gibraltar 92606 Colony 1 $502,500 2 1235
3/25/2013 116 Saint James 92606 Parklane (WN) (PRKL) $485,000 2 1170
West Irvine
3/21/2013 149 Topaz 92602 Mandeville (MAND) $460,000 2 1500
3/25/2013 7 Parma 92602 Concord $925,000 4 2600
3/26/2013 76 Congress 92602 Wisteria (WIST) $525,000 3 1425
3/27/2013 2 Ivy 92602 Briarwood $880,000 4 3100
Woodbridge
3/21/2013 26 Summerwind 92614 Willow Creek (WB) $710,000 3 2092
3/22/2013 165 Briarwood 92604 Unknown $280,700 3 1150
3/25/2013 12 Bluejay 92604 Patio Homes (WB) (PT) $885,000 4 2505
3/26/2013 15 Lakefront 92604 Cove (CV) $1,060,500 3 2287
3/26/2013 22 Longshore 92614 Lakeshore (LS) $632,000 2 1930
3/26/2013 89 Yale 92604 Estates (ES) $672,000 4 2156
3/27/2013 20 Rainstar 92614 Landing I (LD) $1,065,000 4 2460
Woodbury
3/21/2013 32 Rising Sun 92620 Portisol $750,000 3 1708
3/25/2013 30 Long Fellow 92620 Stonetree $751,000 4 1964
3/27/2013 64 Sanctuary 92620 Villa Rosa $1,099,900 4 2750

Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3667.0.html