Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
3/15/2013 | 3220 Watermarke | 92612 | Watermarke (WATR) | $304,000 | 1 | 635 |
3/15/2013 | 3335 Watermarke | 92612 | Watermarke (WATR) | $498,000 | 2 | 1123 |
3/15/2013 | 8059 Scholarship | 92612 | The Plaza (5000 and 8000) | $945,000 | 2 | 1790 |
3/16/2013 | 3131 Michelson | 92612 | Marquee at Park Place | $595,000 | 2 | 1506 |
Columbus Grove | ||||||
3/15/2013 | 27 Snowdrop Tree | 92606 | Lantana (LANT) | $920,000 | 4 | 2803 |
El Camino Real | ||||||
3/15/2013 | 15431 Cherbourg | 92604 | Ranch (RC) | $672,000 | 4 | 1785 |
3/18/2013 | 5 Helena | 92604 | Heritage Park (HP) | $342,000 | 2 | 1146 |
Northpark | ||||||
3/19/2013 | 6 Bel Springs | 92602 | Sonoma (SONM) | $792,000 | 3 | 1800 |
3/19/2013 | 65 Pacific Crest | 92602 | Alder Creek (ALDC) | $841,800 | 3 | 2000 |
3/19/2013 | 707 Terra Bella | 92602 | Terra Bella (TERB) | $330,000 | 1 | 950 |
3/20/2013 | 7 Bel Springs | 92602 | Sonoma | $886,000 | 4 | 2110 |
Northwood | ||||||
3/15/2013 | 19 Princeton | 92620 | Woodcrest (WT) | $930,000 | 5 | 2925 |
3/15/2013 | 47 Plymouth | 92620 | Show Case | $840,000 | 4 | 2500 |
3/18/2013 | 1 Quebrada | 92620 | Windstream | $830,000 | 4 | 2492 |
3/18/2013 | 5 Calhoun | 92620 | Shadow Run | $846,500 | 5 | 2503 |
3/20/2013 | 7 Pierce | 92620 | Courtside | $735,000 | 4 | 2132 |
3/20/2013 | 12 Fort Sumter | 92620 | La Cuesta (LC) | $850,000 | 4 | 2967 |
Oak Creek | ||||||
3/20/2013 | 12 Lilac | 92618 | Montilla (MONT) | $575,000 | 3 | 1667 |
Orangetree | ||||||
3/20/2013 | 24 Tangerine | 92618 | Patio Homes (OT) (PH) | $427,000 | 2 | 958 |
Portola Springs | ||||||
3/15/2013 | 168 Desert Bloom | 92618 | sage at Portola Springs | $720,000 | 3 | 1697 |
Quail Hill | ||||||
3/15/2013 | 137 Tall Oak | 92603 | Ivy Wreath (IVWR) | $720,000 | 3 | 1800 |
Rancho San Joaquin | ||||||
3/15/2013 | 10 Viejo | 92612 | RSJ Townhomes (JH) | $560,000 | 2 | 1645 |
Turtle Ridge | ||||||
3/15/2013 | 35 Rose Trellis | 92603 | Ledges | $1,400,000 | 4 | 3400 |
3/20/2013 | 25 Tall Hedge | 92603 | Ledges (LEDG) | $1,625,000 | 3 | 2650 |
Turtle Rock | ||||||
3/15/2013 | 3 Alejo | 92612 | Pointe – Turtle Rock | $740,000 | 3 | 2104 |
3/15/2013 | 5 Moon Dust | 92603 | Ridge Townhomes Bren | $560,000 | 2 | 1525 |
University Park | ||||||
3/15/2013 | 12 Wintersweet | 92612 | Village I (V1) | $615,000 | 3 | 1549 |
West Irvine | ||||||
3/14/2013 | 12 Proclamation | 92602 | Heritage | $795,000 | 5 | 2268 |
3/14/2013 | 27 Winterfield | 92602 | Glen Willows (GLNW) | $659,800 | 3 | 1700 |
3/20/2013 | 71 Linhaven | 92602 | Amberwood (W.I.) | $810,000 | 4 | 2478 |
Westpark | ||||||
3/14/2013 | 3 Altezza | 92606 | Trovata (TROV) | $698,800 | 4 | 1876 |
3/15/2013 | 89 Costero Aisle | 92614 | Tiempo | $360,000 | 2 | 900 |
Woodbridge | ||||||
3/19/2013 | 2 Melodylane | 92614 | Cottage Homes (CH) | $635,000 | 3 | 1571 |
3/19/2013 | 24 Eastlake | 92604 | Gables | $1,003,000 | 4 | 2261 |
3/19/2013 | 46 Eagle Point | 92604 | $380,000 | 3 | 1088 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3648.0.html