Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
3/8/2013 | 2303 Watermarke | 92612 | Watermarke | $315,000 | 1 | 726 |
3/8/2013 | 3131 Michelson | 92612 | Marquee at Park Place | $385,000 | 2 | 1580 |
3/11/2013 | 1248 Scholarship | 92612 | Avenue One | $200,000 | 1 | 725 |
3/12/2013 | 2233 Martin | 92612 | Metropolitan (MET) | $400,000 | 2 | 1269 |
El Camino Real | ||||||
3/7/2013 | 7 Amberwood | 92604 | Smoketree (ST) | $509,000 | 4 | 1647 |
3/11/2013 | 5151 Walnut Ave | 92604 | Wildflower | $395,000 | 2 | 1142 |
3/13/2013 | 130 Oval | 92604 | Walnut Square (WS) | $330,000 | 2 | 1100 |
Northpark | ||||||
3/8/2013 | 51 Burlingame | 92602 | Brisbane (BRIB) | $413,000 | 2 | 1475 |
3/11/2013 | 14 Pasadena | 92602 | Brentwood | $1,240,000 | 5 | 3250 |
3/11/2013 | 805 Terra Bella | 92602 | Terra Bella | $403,000 | 2 | 1167 |
Northwood | ||||||
3/8/2013 | 3 Shadduck | 92620 | Courtside (CS) | $749,900 | 3 | 1841 |
3/11/2013 | 6 Night Bloom | 92602 | Mericort (MERC) | $608,000 | 3 | 1635 |
3/11/2013 | 28 Alondra | 92620 | Woodside (WS1) | $814,000 | 4 | 2392 |
3/11/2013 | 66 Secret Garden | 92620 | Camellia (CAME) | $905,000 | 4 | 2460 |
3/12/2013 | 7 Ensueno | 92620 | Park Place (PP) | $900,000 | 4 | 2600 |
3/12/2013 | 460 Monroe | 92620 | Timberline | $440,000 | 3 | 1376 |
Oak Creek | ||||||
3/8/2013 | 10 Henna | 92618 | Kenwood | $978,000 | 4 | 3123 |
Orangetree | ||||||
3/7/2013 | 67 Tarocco | 92618 | Orchard Glen OT | $370,000 | 3 | 1134 |
3/7/2013 | 110 Orchard | 92618 | Patio Homes (OT) | $460,000 | 2 | 1133 |
3/8/2013 | 37 Lemon Grove | 92618 | Patio Homes (OT) | $363,000 | 2 | 1133 |
Quail Hill | ||||||
3/8/2013 | 209 Scarlet | 92603 | Sandalwood | $765,000 | 4 | 2300 |
Rancho San Joaquin | ||||||
3/8/2013 | 21 Las Brisas | 92612 | RSJ Townhomes (JH) | $536,000 | 2 | 1437 |
Turtle Ridge | ||||||
3/13/2013 | 129 Coral Rose | 92603 | Ashton Green (ASHG) | $581,000 | 3 | 1400 |
Turtle Rock | ||||||
3/8/2013 | 18982 Racine | 92603 | Broadmoor (BM) | $890,000 | 3 | 1687 |
3/13/2013 | 10 Morning Song | 92603 | Ridge Townhomes Bren | $580,000 | 2 | 1740 |
University Park | ||||||
3/8/2013 | 44 Gillman | 92612 | Chancellor | $725,000 | 5 | 2291 |
3/8/2013 | 52 Seton | 92612 | Village I | $535,000 | 3 | 1493 |
3/11/2013 | 9 Featherwood | 92612 | Terrace | $485,000 | 2 | 1185 |
Walnut (Irvine) | ||||||
3/8/2013 | 3462 Pecan | 92606 | College Park (CP) | $600,000 | 4 | 1644 |
3/13/2013 | 151 Kensington | 92606 | Parklane (WN) | $455,000 | 2 | 1200 |
West Irvine | ||||||
3/7/2013 | 66 Sapphire | 92602 | Mandeville | $515,000 | 3 | 1478 |
3/13/2013 | 46 Boulder Creek | 92602 | Heritage (HERI) | $715,000 | 4 | 2005 |
Westpark | ||||||
3/8/2013 | 25 Tiara | 92614 | Promenade (PR) | $795,000 | 4 | 2026 |
3/13/2013 | 31 Giovanni Aisle | 92614 | Tiempo (TI) | $402,000 | 2 | 1032 |
Woodbridge | ||||||
3/8/2013 | 31 Silkleaf | 92614 | Cottage Homes | $725,000 | 4 | 1910 |
3/11/2013 | 48 Ashwood | 92604 | Gables | $1,025,000 | 5 | 2461 |
3/12/2013 | 120 Greenmoor | 92614 | Stonegate (SG) | $370,000 | 2 | 978 |
3/13/2013 | 8 Amberleaf | 92614 | Seasons (SN) | $460,000 | 2 | 1211 |
Woodbury | ||||||
3/7/2013 | 29 Dusty Rose | 92620 | Villa Rosa | $1,170,000 | 5 | 3000 |
3/8/2013 | 84 Costa Brava | 92620 | Santa Barbara/WDSB | $430,000 | 2 | 1200 |
3/12/2013 | 10 Nature | 92620 | $445,000 | 2 | 1165 | |
3/12/2013 | 37 Spanish Lace | 92620 | Lombard Court (WDLC) | $345,000 | 1 | 1100 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3632.0.html