Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
3/1/2013 | 2263 Watermarke | 92612 | Watermarke | $325,000 | 1 | 635 |
3/1/2013 | 2411 Watermarke | 92612 | Watermarke (WATR) | $180,000 | 1 | 635 |
3/1/2013 | 5095 Scholarship | 92612 | The Plaza (5000 and 8000) | $799,000 | 2 | 1680 |
3/4/2013 | 2433 Watermarke | 92612 | Watermarke | $470,000 | 2 | 1123 |
3/4/2013 | 3112 Watermarke | 92612 | Watermarke | $290,500 | 1 | 635 |
3/5/2013 | 3141 Michelson | 92612 | Marquee at Park Place (MARQ) | $560,000 | 2 | 1583 |
El Camino Real | ||||||
2/28/2013 | 8 Baton Rouge | 92604 | Heritage Park (HP) | $495,000 | 3 | 1639 |
3/6/2013 | 14862 Laurelgrove | 92604 | Willows | $495,000 | 2 | 976 |
Northpark | ||||||
2/28/2013 | 38 League | 92602 | Tamarisk | $420,510 | 2 | 1187 |
2/28/2013 | 201 Lockford | 92602 | Auburn (AUBR) | $528,888 | 3 | 1543 |
3/1/2013 | 19 Larchwood | 92602 | Santa Venetia | $850,000 | 4 | 2300 |
3/4/2013 | 19 Delano | 92602 | Bel Aire (BELA) | $1,050,000 | 5 | 3097 |
3/5/2013 | 24 Spyrock | 92602 | Campanile (CAMP) | $835,000 | 3 | 2000 |
Northwood | ||||||
2/28/2013 | 2 Clear | 92620 | Cristal (CRIS) | $1,430,000 | 6 | 4100 |
2/28/2013 | 17 Alba | 92620 | Park Paseo | $588,000 | 3 | 1323 |
2/28/2013 | 53 Edenbrook | 92620 | Fairmont (FAIR) | $1,268,000 | 5 | 3200 |
2/28/2013 | 208 Timberwood | 92620 | Collage (COLL) | $385,000 | 2 | 1400 |
2/28/2013 | 918 Timberwood | 92620 | Collage (COLL) | $382,500 | 2 | 1270 |
3/4/2013 | 18 Atherton | 92620 | Sheffield Manor | $410,000 | 2 | 1424 |
3/5/2013 | 390 Monroe | 92620 | Timberline | $390,000 | 2 | 1142 |
Oak Creek | ||||||
3/1/2013 | 3504 Orangewood | 92618 | Oak Park (OAKP) | $375,000 | 2 | 1200 |
3/1/2013 | 3604 Orangewood | 92618 | Oak Park | $397,000 | 2 | 1200 |
3/4/2013 | 3 Pearleaf | 92618 | Acacia | $555,000 | 2 | 1509 |
3/4/2013 | 25 Lilac | 92618 | Montilla | $523,000 | 3 | 1525 |
Orangetree | ||||||
3/6/2013 | 164 Lemon Grove | 92618 | Lake Condos (CM) | $275,000 | 2 | 864 |
Portola Springs | ||||||
2/28/2013 | 30 Bridge Trail | 92618 | Casero | $840,000 | 4 | 2330 |
2/28/2013 | 135 Desert Bloom | 92618 | Sage at Portola Springs | $651,865 | 3 | 1878 |
2/28/2013 | 149 Desert Bloom | 92618 | Sage at Portola Springs | $587,990 | 3 | 1697 |
Quail Hill | ||||||
2/28/2013 | 115 Weathervane | 92603 | Olivos | $1,200,000 | 3 | 2460 |
3/4/2013 | 20 Reunion | 92603 | Sage | $515,000 | 2 | 1145 |
3/5/2013 | 107 Weathervane | 92603 | Olivos | $1,239,998 | 4 | 2310 |
Stonegate East | ||||||
3/1/2013 | 28 Shellbark | 92618 | Los Altos | $615,000 | 3 | 1678 |
Turtle Ridge | ||||||
2/28/2013 | 125 Jadestone | 92603 | Ashton Green | $460,000 | 2 | 1200 |
3/4/2013 | 56 Bellwind | 92603 | Arborel (ARBL) | $900,000 | 3 | 1700 |
3/5/2013 | 114 Coral Rose | 92603 | Ashton Green | $310,000 | 1 | 822 |
Turtle Rock | ||||||
2/28/2013 | 5 Night Star | 92603 | Ridge ~~ Irvine Pacific | $1,312,000 | 4 | 3015 |
2/28/2013 | 7 Rocky | 92612 | Vista (Turtle Rock) | $765,000 | 4 | 2400 |
3/4/2013 | 11 Tullivers Aisle | 92603 | Summit Towne Collection | $835,000 | 3 | 2160 |
3/6/2013 | 19501 Sierra Soto | 92603 | Broadmoor | $1,071,000 | 5 | 2400 |
University Park | ||||||
3/1/2013 | 46 Seton | 92612 | Village I | $450,000 | 2 | 1276 |
3/4/2013 | 12 Iron Bark | 92612 | Village I | $505,000 | 2 | 1279 |
Walnut (Irvine) | ||||||
2/28/2013 | 15 Minnesota | 92606 | Revere | $730,000 | 5 | 2240 |
3/1/2013 | 215 Kensington | 92606 | Parklane (WN) | $430,000 | 3 | 1700 |
West Irvine | ||||||
3/1/2013 | 80 Topaz | 92602 | Mandeville (MAND) | $530,000 | 3 | 1500 |
Westpark | ||||||
3/4/2013 | 29 Giovanni Aisle | 92614 | unknown | $267,000 | 1 | 899 |
Woodbridge | ||||||
2/28/2013 | 35 Waterway | 92614 | Lakeshore | $930,000 | 4 | 2700 |
3/1/2013 | 14 Windjammer | 92614 | Park Vista | $325,000 | 2 | 917 |
3/1/2013 | 71 Woodleaf | 92614 | Alders | $349,000 | 2 | 1060 |
3/1/2013 | 420 Yale | 92614 | Garden Estates | $563,000 | 3 | 1749 |
3/4/2013 | 5 Rainstar | 92614 | Landing I (LD) | $965,000 | 4 | 2411 |
3/4/2013 | 30 Tanglewood | 92604 | Park Homes (PK) | $490,000 | 2 | 1257 |
3/4/2013 | 40 Greenfield | 92614 | Alders | $346,000 | 2 | 1060 |
3/5/2013 | 52 Wetstone | 92604 | Townhomes | $475,000 | 2 | 1296 |
3/6/2013 | 2 Mallard | 92604 | Place (PL) | $1,200,000 | 4 | 2077 |
3/6/2013 | 497 Springbrook N | 92614 | Stonegate | $370,000 | 2 | 987 |
Woodbury | ||||||
2/28/2013 | 34 Statuary | 92620 | San Marino | $1,161,616 | 4 | 2968 |
3/1/2013 | 21 Gazebo | 92620 | Rosemoor | $980,000 | 4 | 2610 |
3/1/2013 | 25 Twiggs | 92620 | Juliet's Balcony (WDJB) | $1,520,000 | 4 | 4036 |
3/4/2013 | 29 Statuary | 92620 | San Marino | $1,046,937 | 4 | 2808 |
3/4/2013 | 57 Stowe | 92620 | Mille Fleurs | $1,550,000 | 5 | 3580 |
3/5/2013 | 3 Herringbone | 92620 | La Casella | $639,000 | 3 | 1514 |
3/6/2013 | 21 Mapleton | 92620 | San Marino | $1,106,239 | 4 | 2977 |
3/6/2013 | 72 City Stroll | 92620 | $675,000 | 3 | 2074 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3607.0.html