Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
2/22/2013 | 5154 Scholarship | 92612 | The Plaza (5000 and 8000) | $1,645,000 | 2 | 2000 |
2/27/2013 | 2212 Watermarke | 92612 | Watermarke | $282,500 | 1 | 635 |
Columbus Grove | ||||||
2/21/2013 | 46 Snowdrop Tree | 92606 | Lantana | $1,025,000 | 4 | 3000 |
2/25/2013 | 331 Silk Tree | 92606 | Savannah | $520,000 | 3 | 1700 |
El Camino Real | ||||||
2/27/2013 | 8 Skipper | 92604 | Irvine Groves | $479,000 | 3 | 1707 |
Northpark | ||||||
2/21/2013 | 7 Hallwood | 92602 | Santa Venetia | $845,500 | 4 | 2300 |
2/21/2013 | 14 Walnut | 92602 | Saratoga | $980,000 | 3 | 2700 |
2/21/2013 | 30 Whitford | 92602 | Rutherford (RUTH) | $964,000 | 4 | 2850 |
2/26/2013 | 15 Bodega Bay | 92602 | Sonoma | $865,000 | 4 | 2300 |
2/27/2013 | 10 Mineral King | 92602 | Evergreen (EVRG) | $720,000 | 4 | 2477 |
2/27/2013 | 30 Pacific | 92602 | Huntington Collection | $1,242,000 | 4 | 3500 |
Northwood | ||||||
2/21/2013 | 73 Grant | 92620 | Show Case | $742,500 | 4 | 2557 |
2/22/2013 | 192 Garden Gate | 92620 | Glenneyre at Lanes End | $485,000 | 2 | 1200 |
2/25/2013 | 92 Trailing Vine | 92602 | Tamarisk | $441,000 | 3 | 1498 |
2/25/2013 | 265 Pineview | 92620 | Lakes, The | $267,500 | 1 | 1050 |
2/26/2013 | 50 New Dawn | 92620 | RoseGate | $1,900,000 | 7 | 4800 |
Quail Hill | ||||||
2/25/2013 | 26 Dovetail | 92603 | Jasmine | $455,000 | 2 | 1200 |
2/25/2013 | 93 Canopy | 92603 | Laurel Quail Hill (LAUR) | $800,000 | 4 | 2000 |
2/25/2013 | 225 Terra Cotta | 92603 | Soltice | $685,000 | 3 | 1850 |
Turtle Ridge | ||||||
2/21/2013 | 115 Jadestone | 92603 | Ashton Green | $435,000 | 2 | |
Turtle Rock | ||||||
2/22/2013 | 29 Trinity | 92612 | Concordia | $1,402,000 | 5 | 3200 |
2/25/2013 | 34 Golden Eagle | 92603 | Shady Canyon Custom | $4,390,000 | 5 | 5630 |
University Park | ||||||
2/26/2013 | 8 Acacia Tree | 92612 | Village III (Village Park) | $420,800 | 2 | 1300 |
West Irvine | ||||||
2/25/2013 | 81 Linhaven | 92602 | Fieldstone Communities Inc | $808,000 | 4 | 2478 |
2/26/2013 | 80 Linhaven | 92602 | Amberwood (W.I.) | $775,000 | 4 | 2478 |
2/27/2013 | 63 Exeter | 92612 | Columbia Square | $280,000 | 1 | 826 |
2/27/2013 | 78 Avondale | 92602 | $557,000 | 3 | 1622 | |
Westpark | ||||||
2/22/2013 | 21 Giovanni Aisle | 92614 | Tiempo | $387,000 | 2 | 1104 |
2/22/2013 | 1201 Reggio Aisle | 92606 | Aventura | $435,000 | 2 | 1050 |
2/25/2013 | 18 Ghiberti | 92606 | Montage | $888,000 | 4 | 2310 |
Woodbridge | ||||||
2/25/2013 | 54 Emerald | 92614 | Landing II | $1,050,000 | 4 | 2860 |
2/27/2013 | 38 Willowgrove | 92604 | Grove (GR) | $640,000 | 3 | 2040 |
Woodbury | ||||||
2/22/2013 | 6 Nature | 92620 | Santa Barbara | $570,000 | 3 | 1559 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3590.0.html