For a snapshot of the Irvine housing numbers by neighborhood in 2012, see my previous post. And for a look at what is happening this year, see the following:
Area | List Price/# Homes Listed | Sold Price/# Homes Sold | List Per SF | Sold Per SF | % Chg Y-O-Y Sold Price/SF |
Airport/IBC | |||||
13-Jan | $694K/40 | $440K/13 | $398 | $333 | 8.10% |
Columbus Grove | n/a | ||||
El Camino Real | |||||
13-Jan | $535K/17 | $555K/12 | $366 | $380 | 42.30% |
Northpark | |||||
13-Jan | $722K/24 | $466K/22 | $351 | $321 | 15.90% |
Northwood | |||||
13-Jan | $750K/23 | $750K/25 | $373 | $305 | 4.50% |
Oak Creek | |||||
13-Jan | $362K/14 | $331K/9 | $362 | $338 | 29.50% |
Orange Tree | |||||
13-Jan | $278K/8 | $328K/4 | $345 | $332 | 33.30% |
Portola Springs | |||||
13-Jan | $1,024K/8 | $614K/8 | $375 | $329 | 12.30% |
Quail Hill | |||||
13-Jan | $790K/10 | $600K/7 | $414 | $341 | 4.60% |
Rancho San Joaquin | |||||
13-Jan | $564K/2 | na/0 | $333 | n/a | n/a |
Shady Canyon | |||||
13-Jan | $5,700K/15 | $6,675K/1 | $736 | $668 | 25.10% |
Turtle Ridge | |||||
13-Jan | $2,302 K/10 | $1,295K/6 | $605 | $532 | 49.90% |
Turtle Rock | |||||
13-Jan | $949K/13 | $946K/8 | $434 | $466 | 58% |
University Park | |||||
13-Jan | $625K/7 | $570K/10 | $330 | $351 | 26.70% |
University Town Center | |||||
13-Jan | $551K/1 | $575K/1 | $407 | $377 | 19.70% |
Walnut | |||||
13-Jan | $430K/3 | $657K/4 | $350 | $275 | 6.20% |
West Irvine | n/a | ||||
Westpark | |||||
13-Jan | $589K/4 | $745K/6 | $486 | $340 | -4.50% |
Woodbridge | |||||
13-Jan | $694K/22 | $500K/22 | $363 | $357 | 30.80% |
Woodbury | |||||
13-Jan | $635K/11 | $645K/17 | $382 | $331 | 13.40% |
Source: Redfin.com