Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
2/14/2013 | 2110 Watermarke | 92612 | Watermarke | $220,000 | 1 | 635 |
2/14/2013 | 8103 Scholarship | 92612 | The Plaza (5000 and 8000) | $1,700,000 | 2 | 2385 |
2/15/2013 | 21 Gramercy – 421 | 92612 | Belvedere (CPWBL) | $512,000 | 2 | 1552 |
2/15/2013 | 21 Gramercy – 402 | 92612 | Belvedere (CPWBL) | $517,000 | 2 | 1552 |
2/15/2013 | 21 Gramercy – 218 | 92612 | Belvedere (CPWBL) | $549,000 | 2 | 1681 |
2/15/2013 | 21 Gramercy – 318 | 92612 | Belvedere (CPWBL) | $561,000 | 2 | 1681 |
2/15/2013 | 58 Soho | 92612 | Granville | $618,000 | 3 | 1878 |
2/15/2013 | 3060 Scholarship | 92612 | 3000 The Plaza (3PLZ) | $1,100,000 | 2 | 1930 |
El Camino Real | ||||||
2/14/2013 | 9 Stonepine | 92604 | Smoketree | $375,000 | 2 | 925 |
2/14/2013 | 12 Phoenix | 92604 | Heritage Park | $460,000 | 3 | 1205 |
2/17/2013 | 4091 Homestead | 92604 | Greentree (GT) | $520,000 | 2 | 1190 |
Northpark | ||||||
2/15/2013 | 6 Villoria | 92602 | Mendocino | $865,000 | 4 | 2558 |
Northwood | ||||||
2/14/2013 | 20 Shadowplay | 92620 | Serissa (SERI) | $725,000 | 3 | 2146 |
2/14/2013 | 32 Plumeria | 92620 | Arbor Crest | $1,399,000 | 4 | 3300 |
2/15/2013 | 106 Winslow | 92620 | Glenneyre at Lanes End | $618,000 | 3 | 1340 |
2/15/2013 | 189 Huntington | 92620 | Horizon | $235,000 | 1 | 690 |
Oak Creek | ||||||
2/20/2013 | 16 Japonica | 92618 | Kenwood | $1,125,000 | 5 | 3600 |
Orangetree | ||||||
2/19/2013 | 82 Tangelo | 92618 | Lake Condos | $208,000 | 1 | 661 |
2/19/2013 | 7301 Apricot | 92618 | Terrace (Stacked) | $345,000 | 2 | 1014 |
Portola Springs | ||||||
2/15/2013 | 28 Canoe | 92618 | Ironwood | $664,880 | 4 | 2423 |
Quail Hill | ||||||
2/14/2013 | 112 Reunion | 92603 | Sage | $515,000 | 3 | 1497 |
Rancho San Joaquin | ||||||
2/14/2013 | 44 Arboles | 92612 | RSJ Townhomes | $515,000 | 2 | 1507 |
Turtle Rock | ||||||
2/15/2013 | 12 Sycamore | 92603 | Glen Patio Homes | $1,100,000 | 3 | 2000 |
2/15/2013 | 63 Rainbow Ridge | 92603 | $500,000 | 2 | 1450 | |
2/19/2013 | 18992 Antioch | 92603 | Broadmoor | $1,155,000 | 4 | 2233 |
University Town Center | ||||||
2/19/2013 | 22 Wellesley | 92612 | Cambridge Court | $545,000 | 2 | 1447 |
Walnut (Irvine) | ||||||
2/20/2013 | 50 Oval | 92604 | $329,000 | 2 | 1044 | |
Westpark | ||||||
2/18/2013 | 36 Alcoba | 92614 | Las Palmas | $435,000 | 3 | 1610 |
Woodbridge | ||||||
2/14/2013 | 16 Greenfield | 92614 | $355,000 | 2 | 1267 | |
2/14/2013 | 21 Soaring Hawk | 92614 | Summerfield | $660,000 | 3 | 1700 |
2/15/2013 | 18 Oakdale | 92604 | Creekside | $742,000 | 4 | 2150 |
2/19/2013 | 11 Fallbrook | 92604 | Creekside | $739,000 | 5 | 2200 |
2/19/2013 | 19 Bayfield | 92614 | South Lake Villas | $635,000 | 4 | 1700 |
Woodbury | ||||||
2/15/2013 | 22 Calypso | 92618 | Santa Rosa (SROSA) | $475,000 | 2 | 1441 |
2/15/2013 | 76 Vintage | 92620 | Treo | $530,000 | 3 | 2150 |
2/15/2013 | 93 Long Meadow | 92620 | Lombard Court | $490,000 | 2 | 1580 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3565.0.html