Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
1/31/2013 | 611 Rockefeller | 92612 | Maxfield | $580,000 | 2 | 1786 |
1/31/2013 | 1410 Scholarship | 92612 | Avenue One | $325,000 | 1 | 846 |
2/1/2013 | 2420 Watermarke | 92612 | Watermarke | $287,000 | 1 | 635 |
2/1/2013 | 3157 Scholarship | 92612 | 3000 The Plaza (3PLZ) | $1,350,000 | 2 | 2300 |
El Camino Real | ||||||
1/31/2013 | 14802 Waverly | 92604 | $450,000 | 3 | 1112 | |
Northpark | ||||||
1/31/2013 | 14 Longvale | 92602 | Campanile | $815,000 | 3 | 2000 |
2/1/2013 | 59 Arcata | 92602 | San Simeon | $625,000 | 3 | 1650 |
2/5/2013 | 39 Vacaville | 92602 | Brentwood | $1,325,000 | 6 | 3500 |
2/6/2013 | 305 Terra Bella | 92602 | Terra Bella | $380,000 | 2 | 1167 |
Northwood | ||||||
1/31/2013 | 9 Cintilar | 92620 | Woodside | $750,000 | 4 | 2209 |
1/31/2013 | 171 Pineview | 92620 | The Lakes (LK) | $295,000 | 2 | 1202 |
2/6/2013 | 17 Mahogany | 92620 | Mahogany | $1,425,000 | 5 | 3300 |
Not Defined | ||||||
2/6/2013 | 114 Blaze | 92618 | Santa Cruz | $705,000 | 3 | 2144 |
Orangetree | ||||||
2/1/2013 | 21 Tarocco | 92618 | Orchard Glen OT | $310,000 | 2 | 1000 |
Portola Springs | ||||||
1/31/2013 | 40 Shaman | 92618 | Las Colinas | $965,000 | 4 | 2933 |
2/1/2013 | 20 Canoe | 92618 | Ironwood | $648,880 | 4 | 2423 |
2/1/2013 | 56 Distant Star | 92618 | Manzanita | $590,000 | 3 | 2533 |
2/4/2013 | 60 Gray Dove | 92618 | Las Colinas | $1,080,000 | 4 | 3109 |
Turtle Ridge | ||||||
1/31/2013 | 28 Woodcrest | 92603 | Chaumont | $1,835,000 | 4 | 3150 |
2/1/2013 | 35 View | 92603 | Citrus | $2,025,000 | 4 | 3690 |
2/5/2013 | 29 Starview | 92603 | La Cima | $3,725,000 | 5 | 5699 |
Turtle Rock | ||||||
2/1/2013 | 10 Brigmore Aisle | 92603 | Summit Towne Collection | $745,000 | 3 | 2045 |
2/4/2013 | 9 Centaurus | 92612 | Crest – Akins | $1,360,000 | 4 | 3635 |
Walnut | ||||||
2/4/2013 | 14142 Klee | 92606 | Colony | $700,000 | 5 | 2533 |
West Irvine | ||||||
1/31/2013 | 22 Moonstone | 92602 | Mandeville | $488,000 | 3 | 1500 |
2/1/2013 | 6 Emory | 92602 | Andover | $439,900 | 2 | 1200 |
Westpark | ||||||
1/31/2013 | 142 Alicante Aisle | 92614 | Tiempo | $265,000 | 1 | 830 |
2/1/2013 | 7 Santa Victoria Aisle | 92606 | Ravenna | $710,000 | 4 | 1867 |
Woodbridge | ||||||
1/31/2013 | 22 Longshore | 92614 | Lakeshore | $510,000 | 2 | 1932 |
Woodbury | ||||||
1/31/2013 | 217 Regal | 92620 | la Casella | $645,000 | 3 | 1656 |
2/1/2013 | 30 Hedge Bloom | 92618 | $485,000 | 3 | 1394 | |
2/4/2013 | 111 Calypso | 92618 | Santa Rosa | $375,000 | 2 | 1060 |
2/5/2013 | 32 Nature | 92620 | other | $590,000 | 3 | 1820 |
2/5/2013 | 37 Twiggs | 92620 | Juliet's Balcony | $1,570,000 | 5 | 4216 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3530.0.html