Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
12/27/12 | 2233 Martin 114 | 92612 | Metropolitan | $298,000 | 1 | 934 |
12/31/12 | 3131 Michelson Dr 507 | 92612 | Marquee at Park Place | $421,500 | 2 | 1500 |
1/2/13 | 3257 Watermarke Pl | 92612 | Watermarke | $325,000 | 1 | 842 |
Columbus Grove | ||||||
12/27/12 | 701 Silk Tree | 92606 | Savannah | $420,000 | 2 | 1209 |
El Camino Real | ||||||
12/31/12 | 103 Oval Rd 2 | 92604 | Walnut Square | $285,000 | 3 | 1100 |
Northpark | ||||||
12/27/12 | 20 Rutherford | 92602 | Rutherford | $875,000 | 3 | 2200 |
Northwood | ||||||
12/27/12 | 40 S Christamon 59 | 92620 | Square | $428,500 | 3 | 1383 |
12/27/12 | 355 Huntington | 92620 | Horizon | $330,000 | 2 | 1000 |
12/28/12 | 33 Plumeria | 92620 | Arbor Crest | $1,655,000 | 5 | 4050 |
12/31/12 | 11 Wickland | 92620 | Greenfield | $870,000 | 4 | 2574 |
Oak Creek | ||||||
12/28/12 | 8 Chinaberry | 92618 | Acacia | $530,000 | 3 | 1670 |
12/28/12 | 209 Cherrybrook Ln | 92618 | Cobblestone | $430,000 | 2 | 1180 |
12/31/12 | 502 Larkridge | 92618 | Oak Park | $255,000 | 1 | 900 |
Orangetree | ||||||
12/30/12 | 264 Lemon Grv | 92618 | Custom | $330,000 | 2 | 1154 |
12/31/12 | 19 Tarocco | 92618 | Orchard Glen OT | $250,000 | 2 | 995 |
Portola Springs | ||||||
12/27/12 | 169 Pathway | 92618 | Primrose | $560,000 | 3 | 1739 |
12/28/12 | 28 Gray Dove | 92618 | Las Colinas | $961,000 | 4 | 3109 |
12/28/12 | 66 Autumn Sage | 92618 | Other | $733,888 | 4 | 2330 |
12/30/12 | 54 Scarlet Bloom | 92618 | Vientos | $380,000 | 2 | 1087 |
Quail Hill | ||||||
12/31/12 | 113 Ambiance | 92603 | Sienna | $1,580,000 | 4 | 3876 |
12/31/12 | 15 Momento | 92603 | Vicara | $1,697,500 | 5 | 3800 |
12/31/12 | 107 Windchime | 92603 | Sage | $473,500 | 2 | 1031 |
Stonegate East | ||||||
12/28/12 | 30 Lacebark | 92618 | Capistrano | $658,000 | 4 | 1904 |
Turtle Rock | ||||||
12/27/12 | 30 Black Hawk | 92603 | Shady Canyon Custom | $4,580,000 | 5 | 6800 |
12/27/12 | 19125 Croyden Ter | 92603 | Terrace President | $1,450,000 | 4 | 2879 |
12/29/12 | 5 Rocky Gln 17 | 92603 | Glen Townhomes | $680,000 | 2 | 2100 |
University Town Center | ||||||
12/31/12 | 57 Lehigh Aisle 75 | 92612 | Oxford Court | $625,000 | 3 | 1916 |
Walnut | ||||||
12/27/12 | 3972 Banyan St | 92606 | College Park | $550,000 | 4 | 2210 |
West Irvine | ||||||
12/27/12 | 75 Sapphire 50 | 92602 | Mandeville | $380,000 | 2 | 1459 |
12/28/12 | 67 Ardmore | 92602 | Sheridan Place | $430,000 | 3 | 1638 |
1/2/13 | 17 CALAIS | 92602 | Concord | $896,000 | 5 | 3103 |
Westpark | ||||||
12/27/12 | 5 Giovanni Aisle 352 | 92614 | Tiempo | $342,000 | 2 | 900 |
12/28/12 | 12 Salerno | 92614 | Sorrento | $856,000 | 4 | 2446 |
12/31/12 | 8 La Ronda | 92606 | BRIN | $540,000 | 3 | 1300 |
Woodbridge | ||||||
12/28/12 | 1 Springbrook 64 | 92614 | Seasons | $400,000 | 3 | 1119 |
12/28/12 | 213 Briarwood | 92604 | Village Green | $268,000 | 3 | 1088 |
12/28/12 | 82 Greenfield 85 | 92614 | Alders | $327,500 | 2 | 1060 |
12/28/12 | 26 Lakeshore 17 | 92604 | Willow Creek (WB) | $575,000 | 2 | 1500 |
12/31/12 | 481 Springbrook 95 | 92614 | Stonegate | $425,000 | 3 | 1386 |
12/31/12 | 13 CREEKWOOD | 92604 | Townhomes | $525,000 | 2 | 1296 |
1/2/13 | 29 Whitecloud | 92614 | Seaport | $510,000 | 2 | 1355 |
Woodbury | ||||||
12/28/12 | 77 Fanlight | 92620 | Mille Fleurs | $1,135,000 | 5 | 3600 |
12/31/12 | 90 Mapleton | 92620 | La Casella | $710,000 | 4 | 2632 |
12/31/12 | 93 Costa Brava | 92620 | Bowen Court | $400,000 | 3 | 0 |
1/2/13 | 70 Loganberry | 92620 | Portisol | $918,888 | 4 | 2620 |
12/31/12 | 9 Rushingwind 1 | 92614 | Willow Creek (WB) | $495,000 | 2 | 1296 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3437.0.html