Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
12/20/12 | 3141 Michelson 311 | 92612 | Marquee at Park Place | $455,000 | 2 | 1467 |
12/21/12 | 1372 Scholarship Way | 92612 | Avenue One | $275,000 | 2 | 1037 |
12/21/12 | 5151 Scholarship | 92612 | The Plaza (5000 and 8000) | $2,225,000 | 2 | 2680 |
El Camino Real | ||||||
12/20/12 | 33 Kazan St 50 | 92604 | Walnut Square | $315,000 | 3 | 1099 |
12/21/12 | 14881 GENEVA St | 92604 | UNKNOWN | $504,900 | 3 | 1700 |
Northpark | ||||||
12/21/12 | 17 Riveroaks | 92602 | Rutherford | $780,000 | 4 | 2850 |
12/21/12 | 33 Harmony | 92602 | Brentwood | $1,159,150 | 4 | 3250 |
12/24/12 | 77 Modesto 94 | 92602 | San Simeon | $558,000 | 3 | 1650 |
Northwood | ||||||
12/20/12 | 239 Huntington | 92620 | Horizon | $257,250 | 2 | 1018 |
12/20/12 | 12 Crosskey | 92620 | Imperial Homes | $862,000 | 5 | 3100 |
12/21/12 | 99 Remington | 92620 | Horizon | $295,000 | 2 | 1000 |
12/24/12 | 44 Turnbury Ln | 92620 | Carlyle at Lanes End | $565,000 | 3 | 2165 |
12/24/12 | 9 Hibiscus | 92620 | Somerton | $1,275,000 | 6 | 3720 |
12/24/12 | 34 Stratford | 92620 | Glen (NW) | $549,000 | 3 | 1273 |
12/24/12 | 318 Streamwood | 92620 | Irvine Springs | $260,000 | 2 | 853 |
Oak Creek | ||||||
12/21/12 | 5 Birchwood | 92618 | Ashford Place | $785,000 | 4 | 2907 |
Portola Springs | ||||||
12/20/12 | 182 Pathway | 92618 | Primrose | $600,000 | 3 | 1873 |
12/21/12 | 60 Autumn Sage | 92618 | Other | $697,213 | 4 | 2330 |
Quail Hill | ||||||
12/20/12 | 302 Quail Rdg | 92603 | Ambridge | $445,000 | 2 | 1468 |
12/20/12 | 114 Stepping Stone | 92603 | Casalon | $582,500 | 3 | 1702 |
Rancho San Joaquin | ||||||
12/21/12 | 47 Morena 41 | 92612 | RSJ Villas | $330,000 | 1 | 1077 |
Turtle Ridge | ||||||
12/21/12 | 107 Jadestone | 92603 | Ashton Green | $400,000 | 2 | 1181 |
Turtle Rock | ||||||
12/20/12 | 14 Daystar | 92612 | Concordia | $1,275,000 | 5 | 3200 |
12/21/12 | 38 Rainbow Rdg 44 | 92603 | Ridge Townhomes Akins | $515,000 | 2 | 1527 |
12/26/12 | 9 Stardust 5 | 92603 | Ridge Townhomes Bren | $492,500 | 2 | 1749 |
University Park | ||||||
12/22/12 | 18 Broadleaf | 92612 | Parkside – Standard Pacific | $1,010,000 | 4 | 2450 |
12/24/12 | 11 Goldenglow St | 92612 | Village II | $475,000 | 2 | 1279 |
Walnut | ||||||
12/24/12 | 3602 Carmel Ave | 92606 | other | $621,000 | 4 | 1900 |
Westpark | ||||||
12/20/12 | 125 Costero Aisle 275 | 92614 | Tiempo | $350,000 | 2 | 900 |
12/21/12 | 3 Medici Aisle | 92606 | Corte Bella Villas | $520,000 | 4 | 1600 |
12/26/12 | 19 Terraza | 92614 | Meridien | $785,000 | 3 | 2237 |
Woodbridge | ||||||
12/20/12 | 19 Buckthorn | 92604 | Gables | $1,200,000 | 5 | 3000 |
12/21/12 | 25 Racing Wind | 92614 | Cottage Homes | $535,000 | 3 | 1571 |
12/21/12 | 1 Cresthaven 40 | 92604 | Parkside | $365,000 | 2 | 1101 |
12/21/12 | 7 Woodland Dr | 92604 | Park Homes | $462,500 | 3 | 1321 |
12/21/12 | 4 Orangegrove | 92604 | Grove | $625,000 | 3 | 1840 |
12/20/12 | 20 Bungalow | 92620 | Rosemoor | $742,005 | 4 | 2700 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3423.0.html