Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
12/13/12 | 3141 Michelson Dr 1005 | 92612 | Marquee at Park Place | $490,000 | 2 | 1293 |
12/14/12 | 3262 Watermarke Pl | 92612 | Watermarke | $345,000 | 1 | 842 |
12/18/12 | 5120 Scholarship | 92612 | The Plaza (5000 and 8000) | $1,700,000 | 3 | 2685 |
Columbus Grove | ||||||
12/13/12 | 214 Silk Tree | 92606 | Savannah | $415,000 | 3 | 1486 |
El Camino Real | ||||||
12/14/12 | 14951 Groveview Ln | 92604 | Other | $375,000 | 2 | 785 |
12/14/12 | 16 BUTTERFLY | 92604 | Irvine Groves | $388,000 | 3 | 1280 |
12/19/12 | 14611 Lofty St | 92604 | OTHER | $542,500 | 4 | 1202 |
Northpark | ||||||
12/17/12 | 15 Kernville | 92602 | Triana | $1,155,000 | 4 | 3600 |
Northwood | ||||||
12/14/12 | 76 Trailing Vine 97 | 92602 | Tamarisk | $360,000 | 3 | 1398 |
12/14/12 | 5 Canyonwood | 92620 | Oakhurst | $920,000 | 4 | 2600 |
12/16/12 | 1610 Timberwood | 92620 | Collage | $405,000 | 2 | 1267 |
Oak Creek | ||||||
12/18/12 | 24 Redberry | 92618 | Cypress | $712,500 | 4 | 2050 |
12/18/12 | 158 Cherrybrook Ln | 92618 | Cobblestone | $480,000 | 2 | 1200 |
Portola Springs | ||||||
12/14/12 | 62 Autumn Sage | 92618 | Other | $641,363 | 4 | 2023 |
12/15/12 | 35 Exploration | 92618 | Serra | $1,385,000 | 5 | 3866 |
Quail Hill | ||||||
12/14/12 | 43 Duet | 92603 | Ambridge | $577,000 | 3 | 1843 |
12/14/12 | 150 Tapestry | 92603 | Tapestry | $1,250,000 | 5 | 2900 |
Rancho San Joaquin | ||||||
12/18/12 | 21 Viejo 78 | 92612 | RSJ Townhomes | $485,000 | 2 | 1507 |
Turtle Ridge | ||||||
12/13/12 | 145 Danbrook | 92603 | Ashton Green | $510,000 | 2 | 1400 |
12/14/12 | 23 Blue Smt | 92603 | Amberhill | $2,850,000 | 5 | 4333 |
12/18/12 | 71 Canyoncrest | 92603 | Chantory | $515,000 | 2 | 1030 |
Turtle Rock | ||||||
12/17/12 | 3 Morning Dew | 92603 | Glen Patio Homes | $1,000,000 | 4 | 1987 |
University Park | ||||||
12/19/12 | 15 Camphor | 92612 | Terrace | $499,000 | 2 | 1224 |
University Town Center | ||||||
12/13/12 | 45 Oxford | 92612 | Columbia Square | $454,000 | 2 | 1232 |
12/18/12 | 51 Georgetown 42 | 92612 | Cambridge Court | $525,000 | 2 | 1447 |
West Irvine | ||||||
12/19/12 | 143 Topaz 16 | 92602 | Mandeville | $495,000 | 3 | 1500 |
Westpark | ||||||
12/13/12 | 16 Cannes | 92614 | Sorrento | $770,000 | 3 | 2108 |
12/14/12 | 11 PRIMAVERA | 92614 | Barcelona | $560,000 | 3 | 1253 |
12/17/12 | 128 Agostino | 92614 | Las Palmas | $420,000 | 3 | 1407 |
Woodbridge | ||||||
12/13/12 | 27 Willowgrove | 92604 | Grove | $485,000 | 2 | 1552 |
Woodbury | ||||||
12/13/12 | 27 Stowe | 92620 | Mille Fleurs | $1,218,000 | 4 | 3500 |
12/14/12 | 16 Nature | 92620 | Santa Barbara | $425,000 | 2 | 1165 |
12/15/12 | 31 City Stroll | 92620 | Esplanade | $552,184 | 3 | 2074 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3415.0.html