Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
11/6/12 | 21 Gramercy 415 | 92612 | Belvedere | $525,000 | 1 | 1594 |
Columbus Grove | ||||||
11/7/12 | 723 Silk Tree | 92606 | Savannah | $400,000 | 3 | 1469 |
El Camino Real | ||||||
11/5/12 | 4692 Abbotswood | 92604 | willows | $640,000 | 3 | 2160 |
11/5/12 | 7 Argent Cir | 92604 | Ranch | $665,000 | 3 | 1729 |
Northpark | ||||||
11/1/12 | 12 Bella Rosa | 92602 | Triana | $912,000 | 3 | 2850 |
11/1/12 | 18 Cabazon 5 | 92602 | Monticello | $400,000 | 2 | 1400 |
11/2/12 | 1603 Terra Bella | 92602 | Terra Bella | $375,000 | 2 | 1343 |
11/2/12 | 30 El Cajon 32 | 92602 | Monterey | $495,000 | 3 | 1510 |
11/2/12 | 25 Visalia | 92602 | Brisbane | $524,000 | 3 | 1802 |
11/6/12 | 59 Burlingame | 92602 | Brisbane | $485,000 | 2 | 1638 |
Northwood | ||||||
11/2/12 | 40 Monroe #42 | 92620 | Other | $330,299 | 2 | 1142 |
11/5/12 | 3 Trovita | 92620 | Canyon Creek | $858,000 | 4 | 2794 |
11/5/12 | 260 Monroe 52 | 92620 | Timberline | $366,000 | 2 | 1142 |
11/5/12 | 4 QUEBRADA | 92620 | Windstream | $980,000 | 5 | 3275 |
11/5/12 | 31 Bunker Hl | 92620 | Bryanwood | $725,000 | 4 | 2156 |
Oak Creek | ||||||
11/6/12 | 7 Highfield Gln | 92618 | Cricket Club | $867,500 | 4 | 2800 |
11/7/12 | 2 Commonwealth | 92618 | Autumn Glen | $1,190,000 | 4 | 3400 |
Orangetree | ||||||
11/5/12 | 28 Tangerine | 92618 | Patio Homes (OT) | $400,000 | 2 | 1202 |
Portola Springs | ||||||
11/1/12 | 95 Keepsake | 92618 | Primrose | $610,000 | 4 | 2056 |
11/2/12 | 48 Full Moon | 92618 | San Carlos COURT | $345,000 | 1 | 1220 |
Quail Hill | ||||||
11/1/12 | 34 Paperwhite | 92603 | Soltice | $680,000 | 3 | 1840 |
Turtle Rock | ||||||
11/1/12 | 10 Monterey | 92612 | Pointe – Turtle Rock | $740,000 | 3 | 2104 |
11/7/12 | 95 Canyon Creek | 92603 | Shady Canyon Custom | $5,330,000 | 6 | 7678 |
University Park | ||||||
11/3/12 | 4922 Basswood Ln | 92612 | Parkside – Deane | $675,000 | 4 | 2229 |
Walnut | ||||||
11/7/12 | 14862 Laurelgrove Cir | 92604 | Colony | $365,000 | 2 | 976 |
West Irvine | ||||||
11/7/12 | 49 Cliffwood | 92602 | Ivywood | $740,000 | 4 | 2106 |
Westpark | ||||||
11/4/12 | 2201 Ladrillo Aisle 70 | 92606 | Brio | $292,000 | 1 | 785 |
11/5/12 | 166 Almador | 92614 | Las Palmas | $520,000 | 3 | 1610 |
Woodbridge | ||||||
11/1/12 | 27 Shearwater | 92604 | Creekside | $627,000 | 3 | 1538 |
11/2/12 | 85 Briarglen | 92614 | Laurels | $365,000 | 2 | 1080 |
11/5/12 | 27 Waterway | 92614 | Woodbridge | $932,000 | 3 | 2669 |
11/5/12 | 11 Firestone | 92614 | Windsor Estates | $675,000 | 4 | 2255 |
11/5/12 | 24 Shooting Star | 92604 | Creekside | $875,000 | 4 | 2400 |
11/5/12 | 16 Claret | 92614 | Chateaux | $399,000 | 2 | 1362 |
Discuss at Talk Irvine: http://www.talkirvine.com/index.php/topic,3277.0.html