Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
10/31/12 | 3463 Watermarke Pl | 92612 | Watermarke | $310,000 | 1 | 818 |
Columbus Grove | ||||||
10/26/12 | 18 Desert Willow | 92606 | $863,300 | 5 | 3168 | |
El Camino Real | ||||||
10/25/12 | 5 Greenwood | 92604 | Smoketree | $389,000 | 3 | 1517 |
Northpark | ||||||
10/25/12 | 19 Delano | 92602 | Bel Aire | $935,000 | 5 | 3097 |
10/31/12 | 15 Riveroaks | 92602 | Rutherford | $859,000 | 3 | 2200 |
Northwood | ||||||
10/25/12 | 63 Lindberg | 92620 | Shady Hollow | $788,000 | 6 | 2900 |
10/25/12 | 9 Garnet | 92620 | Somerton | $1,400,000 | 5 | 3700 |
10/26/12 | 977 Somerville | 92620 | Greystone Villas | $365,000 | 2 | 1260 |
10/26/12 | 425 Ridgeway | 92620 | Greystone Villas | $500,100 | 3 | 1481 |
10/26/12 | 75 Darlington | 92620 | Greystone Villas | $535,000 | 3 | 1500 |
10/27/12 | 192 Streamwood | 92620 | Irvine Springs | $245,000 | 2 | 808 |
10/29/12 | 19 Mountainbrook | 92620 | Fairmont | $1,095,000 | 4 | 2800 |
10/29/12 | 25 Secret Gdn | 92620 | Camellia | $888,000 | 4 | 2315 |
10/30/12 | 317 Rathbourne | 92620 | Greystone Villas | $399,000 | 2 | 1260 |
10/31/12 | 77 Grant | 92620 | Show Case | $727,500 | 4 | 2536 |
10/31/12 | 505 Newcastle | 92620 | Greystone Villas | $510,000 | 3 | 1500 |
Oak Creek | ||||||
10/29/12 | 44 Tangelo | 92618 | * | $265,000 | 2 | 928 |
Orangetree | ||||||
10/29/12 | 22 Tangerine | 92618 | Patio Homes (OT) | $447,000 | 2 | 1202 |
10/31/12 | 2304 Apricot Dr 2304 | 92618 | Terrace (Stacked) | $346,000 | 2 | 1309 |
Quail Hill | ||||||
10/25/12 | 125 Lattice | 92603 | Olivos | $930,000 | 3 | 2460 |
Rancho San Joaquin | ||||||
10/31/12 | 17 Rana 48 | 92612 | RSJ Townhomes | $465,000 | 2 | 1550 |
Turtle Ridge | ||||||
10/31/12 | 51 Valley Ter | 92603 | Fiore | $1,668,000 | 5 | 3300 |
Turtle Rock | ||||||
10/25/12 | 16 Bluff Vw | 92603 | Highlands Lusk | $1,955,000 | 5 | 4366 |
10/26/12 | 75 HIGHLAND Vw 46 | 92603 | Highlands Townhomes | $415,000 | 2 | 1600 |
10/29/12 | 5941 Sierra Bravo Rd | 92603 | Broadmoor | $750,000 | 3 | 1802 |
10/30/12 | 10 Rainbow Falls 11 | 92603 | Glen Garden Homes | $610,000 | 3 | 1628 |
10/31/12 | 2 El Paseo | 92612 | Pointe – Turtle Rock | $822,000 | 3 | 2104 |
10/31/12 | 18651 Via Palatino | 92603 | Hills President | $1,398,000 | 4 | 3895 |
10/31/12 | 19371 Sierra Inez Rd | 92603 | Broadmoor | $929,500 | 3 | 1542 |
Walnut | ||||||
10/25/12 | 128 Saint James | 92606 | Parklane (WN) | $420,000 | 2 | 1200 |
10/26/12 | 30 New Jersey | 92606 | Revere | $694,000 | 4 | 2110 |
West Irvine | ||||||
10/25/12 | 29 Olde Berry 55 | 92602 | Andover | $425,000 | 3 | 1364 |
Westpark | ||||||
10/25/12 | 17 San Garin | 92606 | Trieste | $1,060,000 | 5 | 2950 |
10/25/12 | 25 La Ronda | 92606 | Brindisi | $500,000 | 2 | 1000 |
10/26/12 | 21 Decente | 92614 | Vista West Park | $880,000 | 4 | 2600 |
Woodbridge | ||||||
10/26/12 | 517 Springbrook 81 | 92614 | Stonegate | $410,000 | 3 | 1406 |
10/26/12 | 3 Goldenrod | 92614 | Stonegate | $410,000 | 3 | 1384 |
10/30/12 | 23 Autumn Oak | 92604 | Village Green | $355,000 | 3 | 1150 |
Woodbury | ||||||
10/25/12 | 76 Canal | 92620 | Cachette | $575,000 | 3 | 1640 |
10/26/12 | 76 Spanish Lace | 92620 | Cachette | $725,000 | 3 | 1959 |
10/29/12 | 54 Twin Gables | 92620 | Montecito | $855,000 | 4 | 2400 |
10/30/12 | 93 Costa Brava | 92620 | Bowen Court | $447,000 | 3 | 0 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3255.0.html