Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
9/24/12 | 2323 Scholarship | 92612 | Avenue One | $300,000 | 2 | 1037 |
9/25/12 | 1168 Scholarship | 92612 | Avenue One | $455,000 | 3 | 1340 |
9/26/12 | 3040 Scholarship | 92612 | 3000 The Plaza | $1,020,000 | 2 | 1930 |
El Camino Real | ||||||
9/24/12 | 14881 Geneva St | 92604 | Greentree | $392,200 | 2 | 1700 |
9/26/12 | 10 Butterfield | 92604 | Deerfield Townhomes | $475,000 | 3 | 1700 |
Northpark | ||||||
9/23/12 | 14 Apple Vly | 92602 | Evergreen | $690,000 | 4 | 2477 |
9/26/12 | 42 Chula Vis 106 | 92602 | Monterey | $447,000 | 3 | 1500 |
Northwood | ||||||
9/20/12 | 302 Streamwood | 92620 | Irvine Springs | $143,000 | 1 | 639 |
9/21/12 | 2 Carlyle | 92620 | Northwood Meadows | $590,000 | 4 | 2193 |
9/21/12 | 3 Delantera Dr | 92620 | Sundance | $365,000 | 2 | 1462 |
9/24/12 | 7 Christamon 7 | 92620 | Square | $350,000 | 3 | 1383 |
9/25/12 | 54 Fillmore | 92620 | Courtside | $565,000 | 4 | 1958 |
9/26/12 | 10 Wedgewood | 92620 | Tremaine | $698,000 | 3 | 1561 |
Orangetree | ||||||
9/20/12 | 37 Tarocco | 92618 | Orchard Glen OT | $300,000 | 2 | 995 |
Portola Springs | ||||||
9/24/12 | 115 Silverado | 92618 | San Carlos COURT | $450,000 | 3 | 1756 |
Quail Hill | ||||||
9/25/12 | 59 Reunion | 92603 | Ambridge | $496,000 | 2 | 1656 |
9/26/12 | 106 Reunion | 92603 | Sage | $450,000 | 2 | 1031 |
Rancho San Joaquin | ||||||
9/24/12 | 4 Navarre 126 | 92612 | RSJ Villas | $410,000 | 2 | 1144 |
Turtle Rock | ||||||
9/20/12 | 3 Whitewater 2 | 92603 | Glen Townhomes | $470,000 | 2 | 1648 |
9/21/12 | 5972 Sierra Siena | 92603 | Broadmoor | $915,000 | 4 | 2020 |
9/21/12 | 133 Starcrest | 92603 | Crest – Standard Pacific | $1,630,000 | 4 | 2987 |
University Park | ||||||
9/21/12 | 12 Whitewood Way | 92612 | Park II (In Village Park) | $555,000 | 3 | 2303 |
University Town Center | ||||||
9/20/12 | 147 Stanford Ct | 92612 | Princeton Townhomes | $365,000 | 2 | 978 |
9/24/12 | 2 Exeter 13 | 92612 | Columbia Square | $248,000 | 1 | 768 |
Walnut | ||||||
9/24/12 | 14692 Oak Ave | 92606 | College Park | $585,000 | 5 | 2231 |
West Irvine | ||||||
9/25/12 | 17 SAGAMORE | 92602 | Andover | $460,000 | 3 | 1400 |
9/26/12 | 5 Easthaven | 92602 | Sheridan Square | $800,000 | 4 | 3250 |
Westpark | ||||||
9/20/12 | 10 Andalucia | 92614 | Sorrento | $855,000 | 4 | 2450 |
9/20/12 | 105 Costero Aisle | 92614 | other | $349,000 | 2 | 900 |
9/21/12 | 4 Bahia | 92614 | Promenade | $707,000 | 3 | 1709 |
9/24/12 | 53 Festivo | 92606 | Cortina | $875,000 | 5 | 2600 |
9/25/12 | 166 Alicante Aisle 193 | 92614 | Tiempo | $295,000 | 2 | 1000 |
9/25/12 | 17571 Wayne Ave | 92614 | Culverdale | $680,000 | 4 | 2350 |
Woodbridge | ||||||
9/20/12 | 168 W Yale Loop 1 | 92604 | Estates | $625,000 | 4 | 2155 |
9/20/12 | 24 Rockwood | 92614 | Parkview | $340,000 | 2 | 1130 |
9/20/12 | 3 S Springbrook 63 | 92614 | Seasons | $520,000 | 3 | 1358 |
9/24/12 | 218 Greenmoor | 92614 | Stonegate | $290,000 | 2 | 978 |
Woodbury | ||||||
9/20/12 | 49 Concierto | 92620 | Santa Barbara | $450,000 | 2 | 1850 |
9/21/12 | 59 Concierto | 92620 | Treo | $535,000 | 3 | 2026 |
9/24/12 | 61 Sable | 92618 | Woodbury East | $511,000 | 3 | 1782 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3150.0.html