Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
9/14/12 | 2214 Watermarke Pl | 92612 | Watermarke | $195,000 | 1 | 635 |
9/17/12 | 21 Waldorf | 92612 | Maxfield | $519,900 | 2 | 1575 |
9/18/12 | 8106 Scholarship | 92612 | The Plaza (5000 & 8000) | $1,695,000 | 3 | 2685 |
El Camino Real | ||||||
9/13/12 | 30 Helena | 92604 | Heritage Park | $371,000 | 3 | 1586 |
9/14/12 | 4372 Bridgeway St | 92604 | Greentree | $613,000 | 4 | 1782 |
9/17/12 | 1 Wildflower 25 | 92604 | – | $420,000 | 3 | 1561 |
9/17/12 | 5051 Barkwood Ave | 92604 | El Camino Glen | $650,000 | 3 | 1920 |
Northpark | ||||||
9/14/12 | 73 Burlingame | 92602 | Brisbane | $415,000 | 2 | 1500 |
9/14/12 | 1704 Terra Bella | 92602 | Terra Bella | $370,000 | 2 | 1343 |
Northwood | ||||||
9/13/12 | 7 Bragg | 92620 | Other | $530,000 | 4 | 1897 |
9/13/12 | 905 Somerville | 92620 | Greystone Villas | $547,500 | 3 | 1610 |
9/14/12 | 73 Cartier Aisle | 92620 | Northwood Villas | $506,000 | 3 | 1800 |
9/15/12 | 468 Monroe 57 | 92620 | Timberline | $375,000 | 2 | 1142 |
9/18/12 | 1900 Timberwood | 92620 | Collage | $390,000 | 2 | 1300 |
9/19/12 | 119 Arden 6 | 92620 | Arden Square | $712,500 | 4 | 2105 |
Oak Creek | ||||||
9/14/12 | 34 Danbury Ln | 92618 | Cobblestone | $553,000 | 3 | 1500 |
9/17/12 | 19 Ashford | 92618 | Ashford Place | $940,000 | 4 | 3100 |
Portola Springs | ||||||
9/13/12 | 71 HOMELAND | 92618 | Bougainvillea | $750,000 | 4 | 2260 |
9/13/12 | 47 Silverado | 92618 | San Carlos COURT | $399,000 | 2 | 1300 |
9/14/12 | 52 Land Grant | 92618 | Other | $612,000 | 3 | 1660 |
Quail Hill | ||||||
9/13/12 | 124 Stepping Stone | 92603 | Casalon | $430,000 | 3 | 1553 |
Shady Canyon | ||||||
9/19/12 | 22 Blue Grass | 92603 | Shady Canyon Custom | $4,750,000 | 4 | 6015 |
Turtle Rock | ||||||
9/14/12 | 29 Rainbow Falls | 92603 | Glen Garden Homes | $650,000 | 4 | 2200 |
9/18/12 | 18 Southern Wood | 92603 | Highlands Garden | $965,000 | 3 | 2436 |
9/18/12 | 6 Rustling Wind 6 | 92612 | Vista (Turtle Rock) | $800,000 | 4 | 2855 |
University Park | ||||||
9/17/12 | 14 Eucalyptus | 92612 | Terrace | $620,000 | 3 | 1539 |
Walnut | ||||||
9/19/12 | 3932 Aspen St | 92606 | College Park | $555,000 | 4 | 1873 |
West Irvine | ||||||
9/13/12 | 1 Moonstone | 92602 | Mandeville | $475,000 | 3 | 1500 |
Westpark | ||||||
9/13/12 | 10 Santa Catalina Asl | 92606 | Ravenna | $690,000 | 4 | 1900 |
9/14/12 | 3751 Hendrix St | 92614 | Culverdale | $1,010,000 | 5 | 3450 |
Woodbridge | ||||||
9/13/12 | 28 Pinewood 55 | 92604 | Crossing | $650,000 | 3 | 2016 |
9/14/12 | 21 Bayside | 92614 | Bayside | $950,000 | 4 | 2450 |
9/17/12 | 45 E Yale Loop 24 | 92604 | Estates | $575,000 | 3 | 1886 |
9/18/12 | 4 Firebird 80 | 92604 | Woodbridge | $375,000 | 2 | 998 |
Woodbury | ||||||
9/13/12 | 43 Hallmark | 92620 | La Casella | $635,000 | 3 | 2100 |
9/19/12 | 30 Nature | 92620 | Santa Barbara | $416,000 | 2 | 1165 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3130.0.html