Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Columbus Grove | ||||||
9/8/12 | 428 Silk Tree | 92606 | Savannah Neighbor Village | $360,000 | 2 | 1056 |
El Camino Real | ||||||
9/7/12 | 4302 Vale St | 92604 | Greentree | $530,000 | 3 | 1448 |
9/10/12 | 8 Swallowtail | 92604 | Irvine Groves | $475,000 | 4 | 1897 |
Northpark | ||||||
9/7/12 | 15 Stonegate | 92602 | Rutherford | $825,000 | 3 | 2000 |
9/7/12 | 1402 Terra Bella | 92602 | Terra Bella | $441,000 | 3 | 1614 |
9/11/12 | 58 Burlingame | 92602 | Brisbane | $455,000 | 2 | 1475 |
9/12/12 | 23 Vacaville | 92602 | Mendocino | $830,000 | 3 | 2300 |
9/12/12 | 18 Sunnyvale | 92602 | Saratoga | $980,000 | 4 | 2800 |
Northwood | ||||||
9/6/12 | 103 Streamwood | 92620 | Irvine Springs | $224,900 | 2 | 808 |
9/7/12 | 21 New Dawn | 92620 | RoseGate | $1,225,000 | 4 | 3350 |
9/7/12 | 9 Longstreet | 92620 | Shadow Run | $668,000 | 4 | 1900 |
9/10/12 | 22 Shadowplay | 92620 | Other | $505,000 | 3 | 1562 |
9/12/12 | 11 Urbino | 92620 | Windstream | $888,000 | 4 | 2494 |
Oak Creek | ||||||
9/6/12 | 7 Kelsey | 92618 | Kelsey Lane | $749,000 | 4 | 2100 |
9/7/12 | 1302 Elk Grove | 92618 | Oak Park | $272,000 | 1 | 900 |
9/10/12 | 2601 Cherrywood | 92618 | Oak Park | $400,000 | 3 | 1375 |
Portola Springs | ||||||
9/11/12 | 51 Bell Chime | 92618 | Decada | $525,000 | 3 | 1437 |
Quail Hill | ||||||
9/11/12 | 243 Terra Cotta | 92603 | Soltice | $745,000 | 3 | 2100 |
Turtle Ridge | ||||||
9/6/12 | 56 Shady Ln | 92603 | Bontanica | $1,408,000 | 4 | 2778 |
9/7/12 | 33 Shady Ln | 92603 | Ledges | $1,500,000 | 4 | 3400 |
9/10/12 | 23 Trumpet Vine | 92603 | Bontanica | $2,600,000 | 5 | 4180 |
9/11/12 | 213 Danbrook | 92603 | Ashton Green | $457,000 | 2 | 1330 |
Turtle Rock | ||||||
9/7/12 | 32 Golden Eagle | 92603 | Custom | $4,030,000 | 4 | 5700 |
University Park | ||||||
9/6/12 | 16 Norton St | 92612 | Chancellor | $685,000 | 5 | 2300 |
9/6/12 | 9 Angell St | 92612 | Chancellor | $780,000 | 5 | 2800 |
9/7/12 | 1 Lassen | 92612 | Park Crest | $515,000 | 2 | 1540 |
9/10/12 | 118 Sequoia Tree Ln | 92612 | Garden Homes | $535,000 | 3 | 1708 |
Walnut | ||||||
9/10/12 | 21 Georgia | 92606 | Revere | $694,000 | 5 | 2280 |
West Irvine | ||||||
9/7/12 | 165 Church Pl | 92602 | Liberty | $621,000 | 4 | 1755 |
Westpark | ||||||
9/7/12 | 104 Costero Aisle 290 | 92614 | Tiempo | $292,000 | 2 | 1002 |
Woodbridge | ||||||
9/7/12 | 9 Cedarlake | 92614 | Lakeside | $590,000 | 3 | 2038 |
9/7/12 | 86 Greenmoor 43 | 92614 | Stonegate | $430,000 | 3 | 1368 |
9/11/12 | 21 Summerfield 71 | 92614 | Seasons | $515,000 | 3 | 1471 |
Woodbury | ||||||
9/7/12 | 168 Vintage | 92620 | Cachette | $655,000 | 4 | 2000 |
9/12/12 | 89 Canal | 92620 | Cortile | $465,000 | 2 | 1145 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3100.0.html