Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
8/30/12 | 2446 Scholarship | 92612 | Avenue One | $310,000 | 2 | 850 |
8/31/12 | 1152 Scholarship | 92612 | Avenue One | $340,000 | 2 | 1037 |
8/31/12 | 3131 Michelson Dr 1405 | 92612 | Marquee at Park Place | $725,000 | 2 | 1347 |
El Camino Real | ||||||
8/30/12 | 5132 Greencap Ave | 92604 | El Camino Glen | $532,000 | 3 | 1482 |
8/30/12 | 15425 Eiffel Cir | 92604 | Ranch | $690,000 | 4 | 2011 |
8/31/12 | 7 Elfin | 92604 | Irvine Groves | $475,000 | 4 | 1897 |
9/4/12 | 24 Snapdragon 14 | 92604 | Deerfield Townhomes | $375,000 | 3 | 1561 |
9/5/12 | 110 Kazan St 1 | 92604 | Walnut Square | $285,000 | 2 | 1046 |
Northpark | ||||||
8/31/12 | 33 Monrovia | 92602 | Miramar | $1,130,000 | 5 | 3100 |
Northwood | ||||||
8/30/12 | 33 Lee | 92620 | Greenfield | $686,400 | 3 | 2211 |
8/30/12 | 60 Essex Ln | 92620 | Carlyle at Lanes End | $630,000 | 3 | 1900 |
8/30/12 | 9 CANYON SAGE | 92620 | Tremaine | $801,000 | 4 | 2158 |
8/31/12 | 30 BAMBOO | 92620 | Camellia | $820,000 | 4 | 2315 |
8/31/12 | 6 Monticello | 92620 | Camden Corners | $645,000 | 4 | 2520 |
8/31/12 | 14 Pleasonton | 92620 | Fieldstone Classics | $495,000 | 3 | 1350 |
8/31/12 | 935 Somerville | 92620 | Greystone Villas | $427,000 | 2 | 1300 |
9/3/12 | 24 Ericson Aisle | 92620 | Northwood Villas | $365,000 | 2 | 1279 |
Oak Creek | ||||||
8/30/12 | 42 Daisy | 92618 | Montilla | $466,000 | 3 | 1525 |
8/30/12 | 63 Wellington | 92618 | Kelsey Lane | $727,500 | 4 | 2100 |
Orangetree | ||||||
8/31/12 | 186 Tangelo 414 | 92618 | Lake Condos | $160,000 | 1 | 662 |
Portola Springs | ||||||
9/5/12 | 54 Gray Dove | 92618 | Las Colinas | $986,000 | 4 | 2741 |
Stonegate East | ||||||
8/31/12 | 1001 Elmhurst | 92618 | Capistrano | $400,000 | 3 | 1360 |
Turtle Ridge | ||||||
8/30/12 | 47 Shady Ln | 92603 | Bontanica | $2,200,000 | 6 | 4071 |
8/31/12 | 23 Gardenpath | 92603 | Arborel | $860,000 | 3 | 1665 |
9/2/12 | 37 Woods Trl | 92603 | Arezzo | $2,250,000 | 4 | 3480 |
9/4/12 | 29 VILLAGE WAY | 92603 | Amberhill | $2,351,000 | 5 | 4333 |
Turtle Rock | ||||||
8/30/12 | 20 Vernal Spg | 92603 | Sycamore | $2,400,000 | 3 | 4097 |
8/31/12 | 4 Flintridge | 92603 | Highlands Lusk | $1,430,000 | 5 | 3142 |
9/5/12 | 12 La Quinta | 92612 | Pointe – Turtle Rock | $740,000 | 3 | 2104 |
University Park | ||||||
8/30/12 | 71 Oak Tree Ln | 92612 | Park II (In Village Park) | $540,000 | 2 | 1500 |
9/4/12 | 5 Holly St | 92612 | Parkside – Deane | $687,000 | 3 | 2456 |
University Town Center | ||||||
8/30/12 | 35 Lehigh Aisle | 92612 | Oxford Court | $488,000 | 2 | 1682 |
9/4/12 | 96 Stanford Ct 48 | 92612 | Princeton Townhomes | $425,000 | 2 | 1200 |
9/4/12 | 75 Exeter 33 | 92612 | Columbia Square | $428,000 | 2 | 1344 |
Walnut | ||||||
8/31/12 | 14221 Wyeth Ave | 92606 | Colony 1 | $610,000 | 4 | 2268 |
West Irvine | ||||||
8/31/12 | 19 Moonstone | 92606 | Mandeville | $379,000 | 3 | 1500 |
Woodbridge | ||||||
8/31/12 | 125 Greenmoor 54 | 92614 | Laurels | $325,000 | 2 | 1080 |
8/31/12 | 3 Seadrift 78 | 92604 | Cove | $660,000 | 3 | 2287 |
9/1/12 | 49 E Yale Loop 26 | 92604 | Jefferson | $550,000 | 2 | 1500 |
9/4/12 | 61 Greenfield 68 | 92614 | Alders | $302,000 | 2 | 1060 |
9/4/12 | 7 Bluebird | 92604 | Creekside | $645,000 | 4 | 1888 |
9/5/12 | 49 Sparrowhawk | 92604 | Patio Homes (WB) | $540,000 | 4 | 1662 |
9/5/12 | 14 Partridge | 92604 | Patio Homes (WB) | $800,000 | 4 | 2200 |
Woodbury | ||||||
8/31/12 | 175 Intrigue | 92620 | Stonetree | $605,000 | 4 | 2104 |
Discuss on Talk Irvine.