Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
8/3/12 | 3421 Watermarke | 92612 | Watermarke | $400,000 | 2 | 1250 |
8/6/12 | 3131 Michelson Dr 1405 | 92612 | Marquee at Park Place | $399,000 | 2 | 1347 |
8/7/12 | 3365 Watermarke Pl | 92612 | Watermarke | $431,000 | 2 | 1482 |
El Camino Real | ||||||
8/3/12 | 5062 Dutcher Ave | 92604 | El Camino Glen | $490,000 | 3 | 1620 |
Northpark | ||||||
8/2/12 | 42 Idyllwild 55 | 92602 | Monticello | $420,000 | 2 | 1500 |
8/2/12 | 7 Malibu | 92602 | Brentwood | $1,098,800 | 4 | 3029 |
8/3/12 | 1002 Terra Bella | 92602 | Terra Bella | $435,000 | 3 | 1614 |
8/8/12 | 8 Evensen 18 | 92602 | Bella Rosa | $560,000 | 3 | 1858 |
Northwood | ||||||
8/7/12 | 294 Monroe 107 | 92620 | Timberline | $419,500 | 3 | 1360 |
8/7/12 | 44 Monticello | 92620 | Peppermill Run | $778,000 | 3 | 2405 |
8/7/12 | 1 Shelby | 92620 | Courtside | $635,000 | 3 | 1841 |
8/7/12 | 31 Lindberg | 92620 | Shady Hollow | $483,000 | 2 | 1471 |
8/8/12 | 13742 Onkayha Cir | 92620 | Racquet Club | $649,800 | 5 | 2600 |
8/8/12 | 13 Whitney | 92620 | 0 | $635,000 | 3 | 2100 |
Oak Creek | ||||||
8/3/12 | 3406 Orangewood | 92618 | Oak Park | $340,000 | 2 | 1031 |
8/3/12 | 104 Danbury Ln | 92618 | Cobblestone | $530,000 | 3 | 1500 |
8/8/12 | 27 Sonata St | 92618 | Aldea | $535,000 | 3 | 1550 |
Portola Springs | ||||||
8/2/12 | 39 Silverado | 92618 | San Carlos COURT | $345,000 | 1 | 1220 |
8/6/12 | 54 Land Grant | 92618 | Other | $695,000 | 3 | 2044 |
8/8/12 | 48 Cactus Bloom | 92618 | Primrose | $601,603 | 3 | 1873 |
Quail Hill | ||||||
8/2/12 | 135 Stepping Stone | 92603 | Casalon | $530,000 | 3 | 1749 |
8/8/12 | 76 Duet | 92603 | Sage | $449,000 | 2 | 1145 |
Stonegate East | ||||||
8/7/12 | 25 Wheatberry | 92618 | Los Altos | $535,000 | 3 | 1708 |
Turtle Ridge | ||||||
8/6/12 | 27 Climbing Vine | 92603 | Fiore | $1,650,000 | 5 | 3300 |
Turtle Rock | ||||||
8/3/12 | 18762 Via San Marco | 92603 | Hills President | $1,000,000 | 4 | 1925 |
8/3/12 | 54 Golden Eagle | 92603 | Shady Canyon Custom | $5,300,000 | 6 | 6700 |
8/3/12 | 21 Vernal | 92603 | Sycamore | $2,800,000 | 6 | 5227 |
8/6/12 | 37 ROCKY KNOLL | 92612 | Vista (Turtle Rock) | $740,000 | 4 | 2417 |
8/7/12 | 19431 SIERRA RATON | 92603 | Broadmoor | $1,182,000 | 5 | 2650 |
8/7/12 | 5 Sunshine 37 | 92603 | Ridge Townhomes Bren | $490,000 | 2 | 1412 |
University Park | ||||||
8/6/12 | 4555 Green Tree Ln | 92612 | Village III (Village Park) | $462,000 | 3 | 1215 |
West Irvine | ||||||
8/7/12 | 58 Copper Leaf | 92602 | Glen Willows | $616,000 | 3 | 1700 |
Westpark | ||||||
8/6/12 | 12 Avanzare | 92606 | Trovata | $630,000 | 3 | 1890 |
Woodbridge | ||||||
8/2/12 | 96 GREENMOOR | 92614 | Stonegate | $325,000 | 2 | 1142 |
8/3/12 | 8 Lakeside 34 | 92604 | Crossing | $412,500 | 2 | 1477 |
8/7/12 | 6 Windsong | 92614 | Willow Creek (WB) | $475,000 | 2 | 1241 |
8/7/12 | 97 SUMMERSTONE | 92614 | Summerfield | $705,000 | 4 | 1900 |
8/7/12 | 22 Tanglewood Dr | 92604 | Park Homes | $585,000 | 3 | 1850 |
Woodbury | ||||||
8/2/12 | 220 Vintage | 92620 | Rosemoor | $980,000 | 5 | 2850 |
Discuss below or on Talk Irvine.