Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
7/26/12 | 21 Gramercy | 92612 | Belvedere | $594,000 | 2 | 1775 |
8/1/12 | 2253 Martin 113 | 92612 | Metropolitan | $360,000 | 2 | 1297 |
8/1/12 | 2305 Scholarship | 92612 | Avenue One | $326,700 | 2 | 1037 |
El Camino Real | ||||||
7/26/12 | 4 Butterfield 2 | 92604 | Deerfield Townhomes | $390,000 | 3 | 1250 |
7/30/12 | 4796 Winvale Ave | 92604 | El Camino Glen | $635,000 | 4 | 2272 |
7/31/12 | 15332 Montpellier Ave | 92604 | Custom | $1,100,000 | 5 | 3700 |
8/1/12 | 27 Snowberry | 92604 | Deerfield Townhomes | $335,900 | 2 | 1150 |
Northpark | ||||||
7/27/12 | 1 Olinda | 92602 | Sonoma | $848,000 | 4 | 2268 |
7/31/12 | 15 Montelena | 92602 | Tiburon | $545,000 | 3 | 1601 |
7/31/12 | 16 Ellistone 43 | 92602 | Vintners Reserve | $600,000 | 3 | 1950 |
8/1/12 | 170 Hayward | 92602 | unknown | $420,000 | 3 | 1588 |
Northwood | ||||||
7/26/12 | 803 yorkshire | 92620 | Greystone Villas | $425,000 | 2 | 1260 |
7/26/12 | 6 Mccormick | 92620 | other | $645,000 | 4 | 2077 |
7/27/12 | 46 Secret Gdn | 92620 | Camellia | $837,000 | 4 | 2315 |
7/30/12 | 15 Urbino | 92620 | Windstream | $830,000 | 4 | 3268 |
7/30/12 | 4132 Williwaw Dr | 92620 | Racquet Club | $600,000 | 4 | 2472 |
Oak Creek | ||||||
7/30/12 | 7 Henna | 92618 | Kenwood | $952,000 | 5 | 3200 |
7/27/12 | 84 Orange Blossom | 92618 | Lake Condos | $234,900 | 2 | 928 |
Orangetree | ||||||
7/27/12 | 221 Tarocco | 92618 | Orchard Glen OT | $275,000 | 2 | 1000 |
Portola Springs | ||||||
7/26/12 | 48 Cactus Bloom | 92618 | Primrose | $586,990 | 3 | 1873 |
Quail Hill | ||||||
7/27/12 | 43 Windchime | 92603 | Sage | $585,000 | 4 | 1500 |
7/30/12 | 36 Windchime | 92603 | Sage | $390,000 | 2 | 1031 |
8/1/12 | 111 Lattice | 92603 | Olivos | $1,039,000 | 4 | 2310 |
Turtle Ridge | ||||||
7/26/12 | 127 DANBROOK | 92603 | Ashton Green | $425,000 | 2 | 1400 |
Turtle Rock | ||||||
7/26/12 | 8 El Paseo | 92612 | Pointe – Turtle Rock | $785,000 | 3 | 2104 |
7/30/12 | 19 Centaurus | 92603 | Crest – Akins | $980,000 | 3 | 2630 |
7/30/12 | 29 Charity | 92612 | Concordia | $1,300,000 | 4 | 2910 |
7/30/12 | 18711 Paseo Cortez | 92603 | Campus View | $656,000 | 3 | 1419 |
7/31/12 | 38 Vernal Spg | 92603 | Sycamore | $2,675,000 | 4 | 4820 |
Walnut | ||||||
7/28/12 | 3762 Blackthorn St | 92606 | College Park | $528,500 | 4 | 1640 |
West Irvine | ||||||
7/27/12 | 31 Halifax Pl | 92602 | Liberty | $565,000 | 4 | 1755 |
7/30/12 | 57 Ardmore | 92602 | Sheridan Place | $550,000 | 3 | 1900 |
7/30/12 | 31 Ardmore | 92602 | Sheridan Place | $517,500 | 3 | 1650 |
8/1/12 | 17 National Pl | 92602 | Traditions | $819,000 | 5 | 2830 |
Westpark | ||||||
7/26/12 | 1305 Solvay Aisle | 92606 | Brio | $265,000 | 1 | 785 |
Woodbridge | ||||||
7/27/12 | 36 Claret 35 | 92614 | Chateaux | $310,000 | 2 | 1146 |
7/27/12 | 15 Waterside | 92614 | Landing I | $945,000 | 4 | 2366 |
7/27/12 | 69 Lakeview 6 | 92604 | Arborlake | $600,000 | 3 | 2042 |
7/27/12 | 135 Rockwood 5 | 92614 | Somerset | $340,000 | 2 | 1098 |
7/27/12 | 7 Ironwood | 92604 | Creekside | $745,000 | 4 | 2044 |
7/27/12 | 366 E Yale Loop 12 | 92614 | Garden Estates | $510,000 | 3 | 2100 |
7/27/12 | 34 Silkberry | 92614 | Briarglen | $712,500 | 4 | 1900 |
7/30/12 | 52 Summerfield | 92614 | Seasons | $499,000 | 3 | 1471 |
7/31/12 | 30 E Yale Loop 21 | 92604 | Estates | $500,000 | 3 | 1886 |
7/31/12 | 5 Woodgrove 10 | 92604 | Grove | $625,000 | 3 | 1840 |
7/31/12 | 41 Spinnaker | 92614 | Seaport | $479,988 | 2 | 1087 |
8/1/12 | 643 Springbrook 20 | 92614 | Laurels | $388,000 | 2 | 1171 |
8/1/12 | 6 Cedarspring | 92604 | Gables | $774,000 | 4 | 2314 |
Woodbury | ||||||
7/26/12 | 118 Chantilly | 92620 | Garland Park | $455,000 | 3 | 1737 |
7/26/12 | 127 Chantilly | 92620 | Garland Park | $410,000 | 2 | 1367 |
7/27/12 | 35 Regal | 92620 | Lombard Court | $274,000 | 1 | 1135 |
Woodbury East | ||||||
7/27/12 | 20 Strata | 92618 | Ivy | $480,000 | 3 | 1500 |
Discuss below or on Talk Irvine.