Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
7/19/12 | 3141 Michelson DR 405 | 92612 | Marquee @ Park Place | $350,000 | 2 | 1297 |
7/23/12 | 2140 Scholarship | 92612 | Avenue One | $210,000 | 1 | 725 |
El Camino Real | ||||||
7/19/12 | 1 Black Oak | 92604 | Smoketree | $455,000 | 3 | 1172 |
7/25/12 | 25 Snowberry 32 | 92604 | Deerfield Townhomes | $370,000 | 3 | 1250 |
Northpark | ||||||
7/25/12 | 1302 Terra Bella | 92602 | Terra Bella | $422,000 | 3 | 1614 |
Northwood | ||||||
7/19/12 | 38 Potomac | 92620 | Glen (NW) | $650,000 | 3 | 2400 |
7/19/12 | 618 Timberwood | 92620 | Collage | $345,000 | 2 | 1270 |
7/20/12 | 6 Urbino | 92620 | Windstream | $922,000 | 4 | 3268 |
7/20/12 | 212 Garden Gate Ln | 92620 | Glenneyre @ Lanes End | $410,000 | 2 | 1039 |
7/20/12 | 324 Monroe 182 | 92620 | Timberline | $377,000 | 2 | 1200 |
7/23/12 | 15 Hermosa | 92620 | Windstream | $780,000 | 4 | 2618 |
7/24/12 | 54 Night Bloom | 92602 | Mericort | $535,000 | 3 | 1479 |
7/24/12 | 3 Yorktown | 92620 | $681,000 | 4 | 2214 | |
7/25/12 | 42 Colonial | 92620 | Woodside II | $835,000 | 4 | 2427 |
Oak Creek | ||||||
7/20/12 | 3306 Orangewood | 92618 | Oak Park | $320,000 | 2 | 1031 |
Quail Hill | ||||||
7/24/12 | 150 Treehouse | 92603 | Tapestry | $990,000 | 4 | 2557 |
Turtle Ridge | ||||||
7/19/12 | 62 Valley Terrace | 92603 | Fiore | $1,688,000 | 5 | 3000 |
7/19/12 | 24 View Ter | 92603 | Citrus | $2,150,000 | 4 | 3565 |
7/20/12 | 36 Gardenpath | 92603 | Arborel | $949,000 | 3 | 1770 |
Turtle Rock | ||||||
7/25/12 | 6232 Sierra Siena RD | 92603 | Broadmoor | $1,075,000 | 3 | 2574 |
7/25/12 | 14 Elderberry | 92603 | Highlands Garden | $970,000 | 3 | 2773 |
University Park | ||||||
7/24/12 | 3 Senisa | 92612 | Village I | $545,000 | 3 | 1741 |
University Town Center | ||||||
7/23/12 | 56 Columbia 4 | 92612 | Columbia Square | $400,000 | 2 | 1232 |
7/24/12 | 119 OXFORD 27 | 92612 | Columbia Square | $350,000 | 2 | 1244 |
7/24/12 | 42 Lehigh Aisle 152 | 92612 | Oxford Court | $585,000 | 3 | 1916 |
West Irvine | ||||||
7/19/12 | 29 Olde Berry 55 | 92602 | Andover | $385,000 | 3 | 1364 |
7/25/12 | 6 ASBURY | 92602 | Ivywood | $759,800 | 3 | 2400 |
Westpark | ||||||
7/20/12 | 1304 Solvay Aisle | 92606 | Brio | $265,000 | 1 | 785 |
7/20/12 | 6 Del Vincente | 92606 | Unknown | $550,000 | 3 | 1350 |
Woodbridge | ||||||
7/20/12 | 46 Greenbough 101 | 92614 | Somerset | $340,000 | 3 | 1260 |
7/20/12 | 187 Briarwood | 92604 | Other | $259,000 | 2 | 921 |
7/25/12 | 28 Silkleaf | 92614 | Cottage Homes | $585,000 | 3 | 1571 |
7/25/12 | 13 Chardonnay 59 | 92614 | Chateaux | $362,500 | 2 | 1145 |
Woodbury | ||||||
7/20/12 | 47 Stowe | 92620 | Mille Fleurs | $1,050,000 | 5 | 3780 |
Discuss below or Talk Irvine.