Airport Area | ||||||
5/31/12 | 2253 Martin 307 | 92612 | Metropolitan | $240,000 | 1 | 934 |
6/1/12 | 3131 Michelson Dr 1603 | 92612 | Marquee at Park Place | $796,611 | 2 | 2063 |
6/1/12 | 585 Rockefeller | 92612 | Maxfield | $380,000 | 1 | 1246 |
6/1/12 | 1424 Scholarship | 92612 | Avenue One | $315,000 | 1 | 868 |
6/4/12 | 2120 Watermarke Pl | 92612 | Watermarke | $208,000 | 1 | 635 |
6/6/12 | 5043 Scholarship | 92612 | The Plaza | $600,000 | 2 | 1430 |
El Camino Real | ||||||
6/1/12 | 12 Orangetip | 92604 | Irvine Groves II | $503,900 | 3 | 1785 |
Northpark | ||||||
6/6/12 | 106 Spring Vly | 92602 | Mendocino North | $745,000 | 3 | 2300 |
Northwood | ||||||
5/31/12 | 8 Prescott | 92620 | Sheffield Manor | $308,000 | 2 | 1398 |
5/31/12 | 30 Phillipsburg | 92620 | Courtside | $590,000 | 3 | 1538 |
5/31/12 | 46 Paisley | 92620 | Glenneyre at Lanes End | $537,500 | 3 | 1400 |
5/31/12 | 19 Fremont | 92620 | Shady Hollow | $670,000 | 4 | 1853 |
6/5/12 | 9 Harrisburg | 92620 | Woodside II | $875,000 | 4 | 2450 |
Oak Creek | ||||||
5/31/12 | 10 Mesquite | 92618 | Montilla | $370,000 | 2 | 1350 |
6/1/12 | 1502 Elk Grove | 92618 | Oak Park | $230,000 | 1 | 900 |
6/5/12 | 9 Birchwood | 92618 | Ashford Place | $812,000 | 4 | 2273 |
Portola Springs | ||||||
5/31/12 | 50 Deer Track | 92618 | Las Colinas | $1,050,000 | 4 | 3109 |
6/6/12 | 34 Seedling | 92618 | Other | $765,000 | 4 | 2304 |
Turtle Ridge | ||||||
6/5/12 | 65 Summer House | 92603 | Amberhill | $2,350,000 | 5 | 4333 |
Shady Canyon | ||||||
5/31/12 | 26 Prairie Grass | 92603 | Sycamore | $2,700,000 | 7 | 5227 |
University Park | ||||||
6/2/12 | 13 Banyan Tree | 92612 | Park II (In Village Park) | $575,000 | 3 | 1714 |
6/4/12 | 4 Ash Tree Ln 78 | 92612 | Village III (Village Park) | $505,000 | 3 | 1910 |
6/4/12 | 5265 Thorn Tree Ln | 92612 | Terrace | $476,700 | 2 | 1224 |
6/5/12 | 27 Meadowsweet Way | 92612 | Village II | $495,000 | 3 | 1498 |
University Town Center | ||||||
5/31/12 | 28 Vassar Aisle 26 | 92612 | Oxford Court | $470,000 | 2 | 1682 |
5/31/12 | 135 Oxford 43 | 92612 | Cambridge Court | $410,000 | 2 | 1344 |
West Irvine | ||||||
6/4/12 | 63 Sapphire | 92602 | Mandeville | $379,900 | 2 | 1459 |
6/5/12 | 15 Weathersfield | 92602 | Andover | $365,000 | 2 | 1364 |
Woodbridge | ||||||
6/4/12 | 48 Woodleaf | 92614 | Alders | $290,000 | 2 | 1060 |
6/5/12 | 3 Nutwood | 92604 | Park Homes | $510,000 | 3 | 1650 |
6/5/12 | 2 Cedarlake | 92614 | Lakeside | $556,000 | 2 | 1568 |
6/6/12 | 200 Greenmoor | 92614 | Stonegate | $439,000 | 3 | 1406 |
Woodbury | ||||||
5/31/12 | 27 Oakfield 58 | 92620 | San Mateo | $608,241 | 3 | 1804 |
6/1/12 | 63 Canal | 92620 | Cortile | $380,000 | 2 | 1145 |
6/4/12 | 21 Costa Brava | 92620 | Bowen Court | $380,000 | 2 | 1000 |
Discuss below or on Talk Irvine