Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
5/18/12 | 1270 Scholarship | 92612 | Avenue One | $300,500 | 2 | 1037 |
5/18/12 | 3131 Michelson 1804 | 92612 | Marquee @ Pk Place | $1,120,000 | 2 | 2088 |
Columbus Grove | ||||||
5/21/12 | 51 Juneberry | 92606 | Kensington Court | $500,000 | 3 | 2125 |
El Camino Real | ||||||
5/18/12 | 51 Golden Glen St 1 | 92604 | Walnut Square | $285,000 | 2 | 1044 |
5/23/12 | 22 Butterfield | 92604 | Deerfield Townhomes | $410,000 | 4 | 1674 |
Northpark | ||||||
5/17/12 | 10 Sebastian | 92602 | Santa Venetia | $840,000 | 4 | 2265 |
5/17/12 | 9 Poway | 92602 | Miramar | $940,000 | 4 | 2810 |
5/17/12 | 10 Poway | 92602 | Miramar | $940,000 | 5 | 3100 |
5/18/12 | 14 Spyrock | 92602 | Campanile | $820,000 | 4 | 2350 |
Northwood | ||||||
5/18/12 | 7 Buchanan | 92620 | Courtside | $592,000 | 3 | 1538 |
5/22/12 | 30 Jackson | 92620 | Shadow Run | $638,000 | 4 | 2453 |
5/22/12 | 4 Sheridan | 92620 | Shadow Run | $750,000 | 5 | 2416 |
5/22/12 | 32 Lee | 92620 | Greenfield | $695,000 | 3 | 2211 |
Quail Hill | ||||||
5/18/12 | 65 Reunion | 92603 | william lyon | $390,000 | 2 | 1468 |
Rancho San Joaquin | ||||||
5/18/12 | 25 Morena 33 | 92612 | RSJ Villas | $340,000 | 2 | 1280 |
Turtle Ridge | ||||||
5/18/12 | 22 Canyon Terrace | 92603 | Arezzo | $2,075,000 | 5 | 3583 |
Turtle Rock | ||||||
5/18/12 | 8 Galaxy | 92603 | Crest – Akins | $980,000 | 3 | 2370 |
5/21/12 | 18711 Paseo Picasso | 92603 | Campus View | $638,000 | 3 | 1710 |
5/21/12 | 49 Golden Eagle | 92603 | Shady Cyn Custom | $4,538,888 | 6 | 6200 |
University Town Center | ||||||
5/18/12 | 90 Lehigh Aisle 58 | 92612 | Oxford Court | $450,000 | 2 | 1682 |
West Irvine | ||||||
5/23/12 | 87 Legacy Way | 92602 | Liberty | $675,000 | 4 | 2000 |
Westpark | ||||||
5/18/12 | 9 Santa Luzia Aisle | 92606 | $670,000 | 3 | 1700 | |
5/18/12 | 40 Agostino | 92614 | Las Palmas | $410,000 | 3 | 1407 |
5/21/12 | 45 Almador | 92614 | Las Palmas | $452,500 | 3 | 1407 |
Woodbridge | ||||||
5/18/12 | 27 Woodleaf | 92614 | Alders | $275,000 | 2 | 1060 |
5/18/12 | 11 Springwater | 92604 | Townhomes | $493,000 | 3 | 1490 |
5/19/12 | 16 Tanglewood Dr | 92604 | Park Homes | $430,000 | 3 | 1325 |
5/21/12 | 29 Waterway 4 | 92614 | Lakeshore | $1,065,000 | 4 | 2700 |
5/23/12 | 27 Sweet Rain | 92614 | Cottage Homes | $568,200 | 3 | 1571 |
Woodbury | ||||||
5/17/12 | 87 Costa Brava | 92620 | Bowen Court | $330,000 | 2 | 1100 |
5/17/12 | 110 Pendant 46 | 92620 | San Mateo | $578,252 | 3 | 1660 |
5/17/12 | 81 Calypso | 92618 | Santa Rosa | $350,000 | 1 | 1120 |
5/21/12 | 28 Herringbone | 92620 | Cortile | $465,000 | 3 | 1285 |
Discuss below or on Talk Irvine.