Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
5/7/12 | 3084 Scholarship | 92612 | 3000 The Plaza | $730,500 | 2 | 1715 |
Columbus Grove | ||||||
5/4/12 | 713 Silk Tree | 92606 | Savannah | $403,000 | 3 | 1500 |
El Camino Real | ||||||
5/4/12 | 10 Blue Riv | 92604 | Deerfield Park | $668,000 | 4 | 2550 |
5/4/12 | 12 COLUMBINE | 92604 | Deerfield Townhomes | $435,000 | 3 | 1645 |
5/4/12 | 4412 Bermuda Cir | 92604 | Greentree | $590,000 | 4 | 2041 |
5/4/12 | 13 Star Thistle | 92604 | Deerfield Patio | $600,000 | 3 | 1689 |
5/4/12 | 4612 Abbotswood Cir | 92604 | Willows | $498,000 | 3 | 1116 |
5/7/12 | 11 Butterfly | 92604 | Irvine Groves | $400,000 | 3 | 1707 |
5/8/12 | 2 Pierre 21 | 92604 | Heritage Park | $370,000 | 3 | 1223 |
Northpark | ||||||
5/3/12 | 7 Oroville | 92602 | Mendocino North | $833,800 | 4 | 2404 |
5/8/12 | 34 Spring Vly | 92602 | Brisbane | $415,000 | 2 | 1667 |
Northwood | ||||||
5/3/12 | 239 Streamwood | 92620 | Irvine Springs | $128,500 | 1 | 639 |
5/7/12 | 4 Tonada Dr | 92620 | Sundance | $335,000 | 3 | 1673 |
Orangetree | ||||||
5/5/12 | 7204 Apricot Dr | 92618 | Terrace | $220,000 | 2 | 1108 |
Portola Springs | ||||||
5/3/12 | 29 Land Grant | 92618 | Other | $570,000 | 4 | 2044 |
5/8/12 | 61 Distant Star | 92618 | Other | $614,160 | 4 | 2350 |
Quail Hill | ||||||
5/7/12 | 134 Treehouse | 92603 | Tapestry | $1,120,000 | 5 | 2900 |
5/8/12 | 83 Canopy | 92603 | Laurel Quail Hill | $715,000 | 3 | 2000 |
Rancho San Joaquin | ||||||
5/3/12 | 23 Las Brisas | 92612 | RSJ Townhomes | $480,000 | 2 | 1463 |
Turtle Ridge | ||||||
5/4/12 | 35 Woods Trl | 92603 | Arezzo | $2,260,000 | 5 | 3583 |
Turtle Rock | ||||||
5/4/12 | 2 Silver Fern | 92603 | Other | $700,000 | 3 | 1837 |
5/4/12 | 34 Mountain View | 92603 | Broadmoor | $995,000 | 4 | 2256 |
University Park | ||||||
5/9/12 | 30 Foxglove Way | 92612 | Village II | $530,000 | 3 | 2303 |
Walnut | ||||||
5/8/12 | 14647 Beach Ave | 92606 | College Park | $612,000 | 4 | 1873 |
West Irvine | ||||||
5/4/12 | 48 Ardmore | 92602 | Sheridan Place | $465,000 | 3 | 1600 |
5/9/12 | 20 Sorenson | 92602 | Barrington | $705,000 | 4 | 2250 |
Westpark | ||||||
5/9/12 | 15 Bettoni Aisle | 92606 | Corte Bella | $350,000 | 2 | 1302 |
Woodbridge | ||||||
5/4/12 | 5 Thicket 14 | 92614 | Somerset | $380,000 | 3 | 1325 |
5/7/12 | 63 Emerald | 92614 | Landing II | $939,000 | 4 | 2334 |
5/9/12 | 22 Winterbranch 5 | 92604 | Village Green | $250,000 | 2 | 1000 |
Woodbury | ||||||
5/4/12 | 54 Serenity | 92618 | Santa Rosa | $320,132 | 1 | 1120 |
5/4/12 | 39 Regal | 92620 | Lombard Court | $335,000 | 2 | 1205 |
5/4/12 | 335 Bronze | 92618 | Santa Cruz | $701,035 | 4 | 2283 |
5/9/12 | 323 Bronze | 92618 | Santa Cruz | $709,003 | 4 | 2283 |
Discuss below or at Talk Irvine.