Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
4/19/12 | 2175 Scholarship | 92612 | Avenue One | $321,000 | 2 | 1037 |
4/20/12 | 3054 Scholarship | 92612 | 3000 The Plaza | $570,000 | 2 | 1445 |
El Camino Real | ||||||
4/19/12 | 25 Orangetip | 92604 | Irvine Groves II | $525,000 | 5 | 2300 |
4/20/12 | 10 Butterfield | 92604 | Deerfield Townhomes | $345,000 | 3 | 1550 |
4/23/12 | 17 Butterfly | 92604 | Irvine Groves | $455,000 | 4 | 1856 |
4/23/12 | 48 Goldenbush | 92604 | Deerfield Townhomes | $450,000 | 3 | 1645 |
4/25/12 | 136 Oval Rd | 92604 | Walnut Square | $205,000 | 2 | 905 |
Northpark | ||||||
4/23/12 | 44 Chula Vista | 92602 | Monterey | $398,000 | 2 | 1345 |
4/24/12 | 604 Terra Bella | 92602 | Terra Bella | $359,000 | 2 | 1343 |
Northwood | ||||||
4/19/12 | 115 Streamwood | 92620 | Irvine Springs | $145,000 | 1 | 639 |
4/19/12 | 4051 Escudero Dr | 92620 | Racquet Club | $620,000 | 4 | 2344 |
4/20/12 | 70 Monticello | 92620 | Peppermill Run | $685,000 | 3 | 2306 |
4/20/12 | 108 Cartier Aisle | 92620 | Northwood Villas | $390,000 | 3 | 1424 |
4/23/12 | 4 Carson | 92620 | Shady Hollow | $740,000 | 4 | 2600 |
4/23/12 | 56 Middlebury Ln | 92620 | Carlyle at Lanes End | $685,000 | 3 | 2225 |
4/24/12 | 20 W Delamesa | 92620 | Park Paseo | $600,000 | 4 | 2088 |
4/24/12 | 3 Hermosa | 92620 | Windstream | $800,000 | 4 | 2618 |
4/24/12 | 118 Remington | 92620 | Horizon | $287,500 | 2 | 905 |
Oak Creek | ||||||
4/25/12 | 82 Millbrook | 92618 | Kelsey Lane | $665,000 | 3 | 2100 |
4/25/12 | 305 Birch Grv | 92618 | Oak Park | $258,900 | 1 | 900 |
Quail Hill | ||||||
4/23/12 | 314 Quail Ridge | 92603 | Ambridge | $397,000 | 2 | 1099 |
Stonegate | ||||||
4/20/12 | 132 Coralwood | 92618 | Santa Rosa | $348,000 | 1 | 1120 |
Turtle Ridge | ||||||
4/20/12 | 258 Coral Rose | 92603 | Ashton Green | $380,000 | 2 | 1183 |
4/20/12 | 29 Wildland | 92603 | Arezzo | $2,360,000 | 5 | 3800 |
4/24/12 | 29 Shady Ln | 92603 | Ledges | $1,610,000 | 4 | 3500 |
Turtle Rock | ||||||
4/23/12 | 17 Bluff View | 92603 | Highlands Lusk | $1,670,000 | 5 | 3250 |
University Park | ||||||
4/23/12 | 3 Chicory Way | 92612 | Village II | $595,000 | 3 | 2268 |
4/24/12 | 9 Yellowwood Way | 92612 | Village II | $520,000 | 4 | 1960 |
University Town Center | ||||||
4/20/12 | 375 Stanford Ct | 92612 | Princeton Townhomes | $289,900 | 2 | 890 |
Walnut | ||||||
4/24/12 | 5 Iowa | 92606 | Revere | $680,000 | 4 | 2200 |
4/24/12 | 3501 Pecan St | 92606 | College Park | $580,000 | 4 | 1873 |
West Irvine | ||||||
4/20/12 | 23 Tioga | 92602 | Legacy | $775,000 | 6 | 3700 |
4/21/12 | 17 Chandon Ct | 92602 | Andover | $400,000 | 3 | 1368 |
4/23/12 | 18 Starwood | 92602 | Andover | $390,000 | 3 | 1400 |
4/25/12 | 92 Topaz | 92606 | Mandeville | $350,000 | 2 | 1500 |
4/25/12 | 43 Appleglen Dr | 92602 | Glen Willows | $580,000 | 4 | 1900 |
4/25/12 | 53 Bellevue | 92602 | Sheridan Place | $450,000 | 3 | 1569 |
Westpark | ||||||
4/20/12 | 8 Agostino | 92614 | Las Palmas | $425,000 | 3 | 1610 |
4/23/12 | 12 Del Carlo | 92606 | Positano | $670,000 | 4 | 1960 |
4/23/12 | 59 Finisterra | 92614 | Promenade | $690,000 | 3 | 1799 |
4/23/12 | 1 Alicante Aisle | 92614 | Tiempo | $300,000 | 2 | 1000 |
Woodbridge | ||||||
4/19/12 | 4 Southwind | 92614 | Lakeshore | $703,000 | 2 | 1930 |
4/19/12 | 12 Creekwood | 92604 | Glen | $422,000 | 2 | 1235 |
4/24/12 | 2 Cove | 92604 | Arborlake | $590,000 | 3 | 2044 |
4/24/12 | 63 Sparrowhawk | 92604 | Patio Homes | $639,000 | 3 | 1700 |
4/25/12 | 48 Havenwood | 92614 | Parkview | $422,172 | 3 | 1520 |
4/25/12 | 8 Chardonnay | 92614 | Chateaux | $342,200 | 1 | 1348 |
4/25/12 | 13 Soaring Hawk | 92614 | Summerfield | $625,000 | 4 | 1879 |
Woodbury | ||||||
4/19/12 | 50 Concierto | 92620 | Lombard Court | $435,000 | 3 | 1640 |
4/21/12 | 34 Hedge Bloom | 92618 | Ivy | $430,000 | 3 | 1400 |
4/19/12 | 206 Mantle | 92618 | Santa Cruz | $670,000 | 3 | 2027 |
Discuss at Talk Irvine.