Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
3/29/12 | 2256 Watermarke Pl | 92612 | Watermarke | $370,000 | 3 | 1480 |
3/29/12 | 3118 Watermarke Pl | 92612 | Watermarke | $202,000 | 1 | 635 |
3/30/12 | 5044 Scholarship | 92612 | The Plaza | $425,000 | 1 | 1175 |
3/31/12 | 8125 Scholarship | 92612 | The Plaza | $730,000 | 2 | 1675 |
4/4/12 | 2115 Watermarke Pl | 92612 | Watermarke | $180,000 | 1 | 635 |
El Camino Real | ||||||
4/2/12 | 9 Penny Pines | 92604 | Deerfield Patio | $545,000 | 3 | 1900 |
Northpark | ||||||
3/29/12 | 33 Olivehurst | 92602 | unknown | $375,000 | 3 | 1588 |
3/30/12 | 42 Salton | 92602 | San Juan Bautista | $379,000 | 2 | 1400 |
Northwood | ||||||
3/30/12 | 126 Streamwood | 92620 | Custom | $155,000 | 1 | 639 |
4/2/12 | 30 Runningbrook | 92620 | Silverado | $1,038,000 | 5 | 3160 |
4/4/12 | 34 Brena | 92620 | Crestwood Estates | $750,000 | 4 | 2459 |
Oak Creek | ||||||
4/2/12 | 1404 Elk Grv | 92618 | Oak Park | $335,000 | 2 | 1200 |
Orangetree | ||||||
4/3/12 | 165 Tarocco | 92618 | OG | $258,000 | 2 | 995 |
Portola Springs | ||||||
3/29/12 | 25 Native Trails | 92618 | Las Colinas | $1,002,075 | 4 | 3109 |
3/30/12 | 60 Pathway | 92618 | Vientos | $411,500 | 2 | 1300 |
Shady Canyon | ||||||
3/30/12 | 53 Boulder View | 92603 | Shady Canyon Custom | $4,800,000 | 5 | 8503 |
Stonegate | ||||||
3/29/12 | 45 Mayfair | 92618 | Santa Clara | $346,343 | 1 | 1129 |
3/29/12 | 37 Bromeliad | 92618 | Capistrano | $620,017 | 4 | 1904 |
Turtle Ridge | ||||||
3/30/12 | 30 Hedgerow | 92603 | Bontanica | $1,500,000 | 5 | 3800 |
3/30/12 | 28 Reserve | 92603 | La Cima | $3,528,000 | 5 | 5699 |
3/30/12 | 143 Roadrunner | 92603 | Whispering Glen | $532,000 | 2 | 1589 |
3/30/12 | 115 Canyoncrest | 92603 | Chantory | $500,000 | 2 | 1030 |
Turtle Rock | ||||||
3/30/12 | 26 Moonlight | 92603 | Ridge Townhomes Bren | $445,000 | 2 | 1400 |
University Park | ||||||
3/29/12 | 116 Sequoia Tree Ln | 92612 | Garden Homes | $472,000 | 3 | 1495 |
University Town Center | ||||||
3/30/12 | 170 Stanford Ct | 92612 | Princeton Townhomes | $330,000 | 2 | 944 |
4/1/12 | 4 Lehigh Aisle | 92612 | Oxford Court | $405,000 | 2 | 1682 |
Walnut | ||||||
3/29/12 | 66 Royal Victoria | 92606 | Parklane | $385,000 | 2 | 1200 |
West Irvine | ||||||
3/29/12 | 45 Bradford | 92602 | Sheridan Place | $490,000 | 3 | 1638 |
3/30/12 | 15 Parma | 92602 | Concord | $814,500 | 4 | 2900 |
3/30/12 | 34 Halifax Pl | 92602 | Liberty | $624,900 | 4 | 2000 |
3/31/12 | 109 Sapphire | 92602 | Mandeville | $435,000 | 3 | 1500 |
4/3/12 | 19 Sagamore | 92602 | Andover | $425,000 | 3 | 1500 |
4/4/12 | 84 Legacy Way | 92602 | Liberty | $545,000 | 3 | 1500 |
Westpark | ||||||
3/29/12 | 3612 Baylor St | 92614 | other | $465,000 | 4 | 1448 |
3/29/12 | 192 Alicante Aisle | 92614 | Tiempo | $244,500 | 2 | 858 |
3/29/12 | 5 Corriente | 92614 | Vista West Park | $717,200 | 4 | 2138 |
4/2/12 | 5 Le Vanto | 92606 | Brindisi | $430,000 | 2 | 1000 |
4/3/12 | 1805 Ladrillo Aisle | 92606 | Brio | $249,900 | 1 | 785 |
Woodbridge | ||||||
3/29/12 | 104 Echo Run | 92614 | Park Vista | $285,000 | 3 | 1117 |
3/29/12 | 20 Woodfern | 92614 | Other | $330,000 | 3 | 1165 |
3/29/12 | 3 Fallingstar | 92614 | Laurels | $295,000 | 2 | 1167 |
3/30/12 | 60 Timber Run | 92614 | Somerset | $295,000 | 3 | 1240 |
3/30/12 | 2 Hickory | 92614 | Briarglen | $650,000 | 3 | 1786 |
3/30/12 | 69 Briarglen | 92614 | Laurels | $365,000 | 2 | 1227 |
3/30/12 | 67 Havenwood | 92614 | Parkview | $428,000 | 3 | 1578 |
3/30/12 | 130 Clearbrook | 92614 | Park Vista | $259,000 | 2 | 970 |
4/2/12 | 8 Alderberry | 92604 | Townhomes | $465,000 | 3 | 1646 |
4/2/12 | 33 Weepingwood | 92614 | Parkview | $355,000 | 3 | 1399 |
4/3/12 | 5 Fallcrest | 92614 | Seasons | $430,000 | 3 | 1471 |
4/4/12 | 134 Echo Run | 92614 | Park Vista | $185,000 | 1 | 750 |
Woodbury | ||||||
3/29/12 | 54 City Stroll | 92620 | Esplanade | $537,490 | 3 | 2074 |
3/29/12 | 205 Wild Lilac | 92620 | Garland Park | $365,256 | 2 | 1357 |
3/29/12 | 59 Sanctuary | 92620 | Mille Fleurs | $950,000 | 5 | 3500 |
3/29/12 | 193 Wild Lilac | 92620 | Garland Park | $458,888 | 3 | 1875 |
3/30/12 | 101 Towngate | 92620 | Four Quartets | $460,000 | 3 | 1706 |
3/30/12 | 247 Vintage | 92620 | Rosemoor | $725,000 | 3 | 2400 |
4/4/12 | 38 Concierto | 92620 | Lombard Court | $416,000 | 2 | 1562 |
Discuss below or on Talk Irvine.