Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
3/22/12 | 3131 Michelson Dr. #1403 | 92612 | Marquee at Park Place | $820,000 | 2 | 2063 |
3/23/12 | 8040 Scholarship | 92612 | The Plaza | $715,000 | 2 | 1790 |
3/26/12 | 5084 Scholarship | 92612 | The Plaza | $530,000 | 1 | 1175 |
El Camino Real | ||||||
3/22/12 | 60 Elksford Ave | 92604 | Walnut Square | $268,000 | 2 | 1080 |
3/27/12 | 24 Goldenbush | 92604 | Other | $339,888 | 2 | 1150 |
3/28/12 | 1 Argent CIR | 92604 | Ranch | $643,000 | 4 | 1800 |
Northpark | ||||||
3/22/12 | 40 Arcata | 92602 | San Simeon | $550,000 | 3 | 1650 |
3/26/12 | 33 Bolinas | 92602 | San Juan Bautista | $475,000 | 4 | 1876 |
3/28/12 | 21 Marysville | 92602 | Saratoga | $895,000 | 3 | 2712 |
Northwood | ||||||
3/23/12 | 11 Tory | 92620 | Show Case | $660,000 | 4 | 2204 |
3/23/12 | 51 Bombay | 92620 | Bella Rosa | $690,000 | 3 | 2300 |
3/23/12 | 65 Streamwood | 92620 | Irvine Springs | $221,000 | 2 | 907 |
3/28/12 | 36 Fabriano | 92620 | Vista Filare | $520,000 | 3 | 1645 |
3/28/12 | 17 Allegheny | 92620 | 39 Park NW | $791,000 | 5 | 2711 |
Oak Creek | ||||||
3/23/12 | 3905 Orangewood | 92618 | Oak Park | $263,000 | 1 | 900 |
3/28/12 | 20 Lilac | 92618 | Montilla | $475,000 | 3 | 1525 |
Orangetree | ||||||
3/23/12 | 269 Tarocco | 92618 | $251,200 | 2 | 1000 | |
Quail Hill | ||||||
3/26/12 | 54 Vermillion | 92603 | Jasmine | $383,000 | 2 | 1175 |
3/27/12 | 35 Canopy | 92603 | Laurel | $740,000 | 3 | 2100 |
3/28/12 | 28 Perennial | 92603 | Jasmine | $435,000 | 2 | 1367 |
3/28/12 | 87 Stepping Stone | 92603 | Casalon | $537,500 | 3 | 1695 |
Stonegate | ||||||
3/23/12 | 38 Coralwood | 92618 | Santa Rosa | $338,000 | 1 | 1120 |
Turtle Rock | ||||||
3/23/12 | 19367 Sierra Bello Rd | 92603 | Broadmoor | $940,000 | 4 | 2160 |
3/27/12 | 10 Rainbow Rdg | 92603 | Ridge Townhomes Akins | $395,000 | 2 | 1450 |
3/27/12 | 28 Rainbow Fls | 92603 | Glen Garden Homes | $590,000 | 2 | 1784 |
University Park | ||||||
3/23/12 | 4462 Sandburg | 92612 | Village II | $375,000 | 2 | 1279 |
University Town Center | ||||||
3/27/12 | 10 Lehigh Aisle | 92612 | Oxford Court | $550,000 | 3 | 1916 |
3/28/12 | 127 Stanford Ct | 92612 | Princeton Townhomes | $415,000 | 2 | 1191 |
Walnut | ||||||
3/26/12 | 8 Kansas | 92606 | Parklane | $660,000 | 5 | 2200 |
West Irvine | ||||||
3/23/12 | 26 Bowie Pl | 92602 | Liberty | $610,000 | 4 | 1755 |
Westpark | ||||||
3/22/12 | 19 Del Cambrea | 92606 | Positano | $600,000 | 4 | 1953 |
3/27/12 | 16 Alcira | 92614 | Tierra | $580,000 | 3 | 1750 |
3/27/12 | 14 Palermo | 92614 | Vista | $660,000 | 3 | 1786 |
Woodbridge | ||||||
3/23/12 | 167 Rockwood | 92614 | Somerset | $330,000 | 3 | 1325 |
3/26/12 | 12 Fairside | 92614 | Somerset | $280,000 | 2 | 1125 |
3/26/12 | 10 Goldenrod | 92614 | Parklane | $850,000 | 4 | 2825 |
3/26/12 | 72 Windjammer | 92614 | Park Vista | $258,600 | 2 | 917 |
3/27/12 | 22 Heathergreen | 92614 | Parkview | $450,100 | 3 | 1600 |
Woodbury | ||||||
3/22/12 | 55 Long Mdw | 92620 | Lombard Court | $315,000 | 2 | 1205 |
3/23/12 | 5 Rising Sun | 92620 | Mille Fleurs | $1,299,000 | 4 | 3500 |
3/26/12 | 107 Alhambra | 92620 | Cortile | $470,000 | 3 | 1285 |
Discuss below or at Talk Irvine.
10 Rainbow Ridge in Turtle Rock caught my eye. Seems like a decent price compared to what the average price per square foot typically is for a condo of that size in that neighborhood.
I went to an open house for 17 Allegheny, very nice. Dated, but the floorplan was great and it was a corner lot.
The kitchen was the only thing that needed some work.