Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
Airport Area | ||||||
2/10/2012 | 2241 Watermarke Pl | 92612 | Watermarke | $360,000 | 2 | 1250 |
2/10/2012 | 2233 Martin #302 | 92612 | Metropolitan | $332,000 | 2 | 1326 |
2/14/2012 | 3126 Watermarke Pl | 92612 | Watermarke | $220,000 | 1 | 818 |
Northpark | ||||||
2/10/2012 | 12 Millbrae | 92602 | Evergreen | $576,000 | 3 | 1966 |
Northwood | ||||||
2/12/2012 | 9 Muir | 92620 | Shady Hollow | $450,000 | 2 | 1479 |
2/15/2012 | 17 Rosslyn | 92620 | Georgetown | $739,000 | 4 | 2200 |
Oak Creek | ||||||
2/10/2012 | 23 Carnation | 92618 | Montilla | $487,000 | 3 | 1525 |
2/14/2012 | 402 Falcon Creek | 92618 | Oak Park | $230,000 | 1 | 900 |
2/15/2012 | 10 Medlar | 92618 | Kenwood | $1,100,000 | 5 | 3340 |
Orangetree | ||||||
2/13/2012 | 2301 Apricot Dr | 92618 | Terrace (Stacked) | $220,000 | 2 | 1000 |
2/15/2012 | 4114 Apricot Dr | 92618 | Terrace (Stacked) | $169,000 | 1 | 900 |
Quail Hill | ||||||
2/14/2012 | 124 Vermillion | 92603 | Sandalwood | $530,000 | 4 | 1900 |
Turtle Ridge | ||||||
2/10/2012 | 231 Danbrook | 92603 | Ashton Green | $380,000 | 2 | 1181 |
University Park | ||||||
2/14/2012 | 24 Meadowsweet Way | 92612 | Village II | $545,000 | 3 | 1493 |
West Irvine | ||||||
2/10/2012 | 53 Bradford | 92602 | Sheridan Place | $435,000 | 3 | 1569 |
Westpark | ||||||
2/14/2012 | 22 Alcira | 92614 | Tierra | $820,000 | 4 | 2086 |
Woodbridge | ||||||
2/9/2012 | 31 Flaxwood | 92614 | Briarglen | $650,000 | 3 | 1786 |
2/10/2012 | 154 Clearbrook | 92614 | Park Vista | $265,000 | 2 | 921 |
2/10/2012 | 34 W Yale Loop | 92604 | Estates | $529,000 | 4 | 2156 |
2/10/2012 | 20 Blackswan | 92604 | Patio Homes (WB) | $535,900 | 2 | 1520 |
2/14/2012 | 34 Timber Run | 92614 | Somerset | $350,000 | 3 | 1325 |
2/14/2012 | 42 Silkberry | 92614 | Briarglen | $495,000 | 3 | 1244 |
Woodbury | ||||||
2/10/2012 | 104 Great Lawn | 92620 | Cortile | $431,000 | 3 | 1275 |
2/10/2012 | 189 Wild Lilac | 92620 | Garland Park | $413,000 | 2 | 1357 |
2/10/2012 | 227 Mantle | 92618 | Santa Cruz | $650,000 | 3 | 2296 |
2/14/2012 | 48 Serenity | 92618 | Santa Rosa | $320,000 | 1 | 1060 |
Unlucky tenants: First foreclosed on, then scammed
http://realestate.msn.com/rental-advice-tenants-foreclosed-on-then-scammed