Here are the closed sales in Irvine over the last week (1/12/2012 – 1/18/2012). See anything interesting? Did you visit any of these homes?
Date Sold | Address | Zip | Tract | Sold Price | Beds | SqFt |
Airport Area | ||||||
1/17/12 | 2410 Watermarke Pl | 92612 | Watermarke | $210,000 | 1 | 635 |
El Camino Real | ||||||
1/17/12 | 14841 Doheny Cir | 92604 | Willows | $371,000 | 3 | 1112 |
Northwood | ||||||
1/12/12 | 41 Appomattox | 92620 | Fieldstone Classics | $517,500 | 3 | 1504 |
1/13/12 | 84 Remington | 92620 | Horizon | $326,000 | 3 | 1224 |
1/13/12 | 7 Bellezza | 92620 | Woodside | $895,000 | 4 | 2951 |
1/18/12 | 174 Pineview | 92620 | Lakes, The | $289,900 | 2 | 1202 |
Orangetree | ||||||
1/12/12 | 273 Tarocco | 92618 | Unknown | $249,000 | 2 | 995 |
1/13/12 | 267 Orange Blossom | 92618 | Lake Condos | $205,000 | 2 | 880 |
1/13/12 | 146 Orange Blossom | 92618 | Lake Condos | $160,000 | 1 | 739 |
Quail Hill | ||||||
1/12/12 | 22 Nightshade | 92603 | Casalon | $430,000 | 3 | 1600 |
1/12/12 | 37 Nightshade | 92603 | Casalon | $475,000 | 3 | 1553 |
1/17/12 | 31 Windchime | 92603 | Sage | $510,000 | 3 | 1500 |
Rancho San Joaquin | ||||||
1/14/12 | 2 Solana | 92612 | RSJ Townhomes | $345,000 | 2 | 1404 |
Turtle Ridge | ||||||
1/12/12 | 109 Danbrook | 92603 | Ashton Green | $445,000 | 2 | 1398 |
1/12/12 | 203 Danbrook | 92603 | Ashton Green | $515,000 | 3 | 1324 |
1/17/12 | 116 Roadrunner | 92603 | Whispering Glen | $548,000 | 3 | 1610 |
Turtle Rock | ||||||
1/12/12 | 43 Copper Crk | 92603 | Shady Canyon Custom | $2,670,000 | 5 | 7500 |
1/13/12 | 5971 Sierra Bravo Rd | 92603 | Broadmoor | $730,000 | 3 | 1580 |
1/13/12 | 27 Vernal Spring | 92603 | Shady Canyon Sycamore | $2,575,000 | 4 | 4820 |
Walnut | ||||||
1/12/12 | 3972 Capri Ave | 92606 | Colony | $580,000 | 4 | 1868 |
Westpark | ||||||
1/13/12 | 2202 Ladrillo Aisle | 92606 | Brio | $377,500 | 2 | 1219 |
Woodbridge | ||||||
1/18/12 | 71 Goldenrod | 92614 | Stonegate | $422,000 | 3 | 1370 |
43 Copper Creek and 27 Vernal Springs are actually in Shady Canyon. For such a difference in size, it is interesting that the price is so similar. Any ideas why that may be the case?
The house on Doheny seems to be a low price for a detached SFR (that what it seems to be to me). The listing shows that it definitely needed some work. It is on a 6,000 square foot lot though.